Easyroller
Member
How do these look? Running 600mg/wk these were taken 48 hrs after injection in the quad. These were done in week 5.
Should I up my AI dose to EOD? currently on e3d .25mg liquidex
Test 3571.3
Estro 42.3
The pic seems tiny when I open it so here it is in text
Should I up my AI dose to EOD? currently on e3d .25mg liquidex
Test 3571.3
Estro 42.3
The pic seems tiny when I open it so here it is in text
Easyroller said:Hemoglobin 15.5 12.6-17.7 g/dL 01
Hematocrit 45.5 37.5-51.0 % 01
MCV 90 79-97 fL 01
MCH 30.6 26.6-33.0 pg 01
MCHC 34.1 31.5-35.7 g/dL 01
RDW 13.4 12.3-15.4 % 01
Platelets 178 150-379 x10E3/uL 01
Neutrophils 63 % 01
Lymphs 22 % 01
Monocytes 9 % 01
Eos 5 % 01
Basos 1 % 01
Neutrophils (Absolute) 5.3 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.9 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.7 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.4 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 77 65-99 mg/dL 01
BUN 22 HIGH 6-20 mg/dL 01
Creatinine, Serum 1.10 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 93 >59 mL/min/1.73 01
eGFR If Africn Am 108 >59 mL/min/1.73 01
BUN/Creatinine Ratio 20 HIGH 8-19 01
Sodium, Serum 139 134-144 mmol/L 01
Potassium, Serum 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 98 97-108 mmol/L 01
Carbon Dioxide, Total 22 18-29 mmol/L 01
Calcium, Serum 9.4 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.8 6.0-8.5 g/dL 01
Albumin, Serum 4.7 3.5-5.5 g/dL 01
Globulin, Total 2.1 1.5-4.5 g/dL 01
A/G Ratio 2.2 1.1-2.5 01
Bilirubin, Total 0.8 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 52 39-117 IU/L 01
AST (SGOT) 31 0-40 IU/L 01
ALT (SGPT) 30 0-44 IU/L 01
Testosterone, Free+Total LC/MS
Testosterone, Total, LC/MS 3571.3 HIGH 348.0-1197.0 ng/dL 02
Free Testosterone(Direct) >50.0 HIGH 9.3-26.5 pg/mL 02
Luteinizing Hormone(LH), S
LH 0.1 LOW 1.7-8.6 mIU/mL 01
FSH, Serum
FSH <0.2 LOW 1.5-12.4 mIU/mL 01
Estradiol
Estradiol 42.3 7.6-42.6 pg/mL 01
[\quote]
Attachments
Last edited: