midlifegains
New Member
Apologies if this is easy to find elsewhere...
I'm doing a blood test next week to see if I'm clear to start my next cycle.
Is there anything I'm missing here?
ALBUMIN | Albumin
ALBUMIN | Albumin (Urine)
TOTAL AND FREE TESTOSTERONE ANALYSIS
CHOLESTEROL ANALYTICS
Total bilirubin
CALCULATION | BUN (Urea Nitrogen)
CALCULATION | Albumin/Globulin Ratio (Add 'Proteinogram')
creatinine
Alkaline Phosphatase / Alkaline Phosphatases / FFAA / FA
Glucose/glycemia
HEMATOLOGY | Complete blood count
HORMONAL | DHEAS / DHEA-S / DHEA Sulfate (Dehydroepiandrosterone Sulfate)
HORMONAL | Ultrasensitive estradiol
HORMONAL | FSH (Follicle Stimulating Hormone)
HORMONAL | LH (luteinizing hormone)
HORMONAL | Prolactin
HORMONAL | SHGB
MINERALS | Calcium (Ca)
MINERALS | Ionogram (Includes: Sodium, Potassium and Chlorine / Chlorides)
PROTEIN | Total Proteins (PPTT)
PROTEIN | Proteinogram (Urine)
Total cholesterol/HDL cholesterol ratio
Somatomedin C (IGF-1)
Glomerular Filtration Rate (GFR) / GFR (Add Urea, Creatinine, Albumin)
THYROID | Total T3 (Triiodothyronine / Triiodothyronine)
THYROID | Total T4 (Thyroxine)
THYROID | TSH (Thyrotropin)
TRANSAMINASES | GGT (Glutamyltransferase)
TRANSAMINASES | GOT (AST/Aspartate-Aminotransferase)
TRANSAMINASES | GPT (ALT/Alanine-Aminotransferase)
UREA | Urea
__________
I'm doing a blood test next week to see if I'm clear to start my next cycle.
Is there anything I'm missing here?
ALBUMIN | Albumin
ALBUMIN | Albumin (Urine)
TOTAL AND FREE TESTOSTERONE ANALYSIS
CHOLESTEROL ANALYTICS
Total bilirubin
CALCULATION | BUN (Urea Nitrogen)
CALCULATION | Albumin/Globulin Ratio (Add 'Proteinogram')
creatinine
Alkaline Phosphatase / Alkaline Phosphatases / FFAA / FA
Glucose/glycemia
HEMATOLOGY | Complete blood count
HORMONAL | DHEAS / DHEA-S / DHEA Sulfate (Dehydroepiandrosterone Sulfate)
HORMONAL | Ultrasensitive estradiol
HORMONAL | FSH (Follicle Stimulating Hormone)
HORMONAL | LH (luteinizing hormone)
HORMONAL | Prolactin
HORMONAL | SHGB
MINERALS | Calcium (Ca)
MINERALS | Ionogram (Includes: Sodium, Potassium and Chlorine / Chlorides)
PROTEIN | Total Proteins (PPTT)
PROTEIN | Proteinogram (Urine)
Total cholesterol/HDL cholesterol ratio
Somatomedin C (IGF-1)
Glomerular Filtration Rate (GFR) / GFR (Add Urea, Creatinine, Albumin)
THYROID | Total T3 (Triiodothyronine / Triiodothyronine)
THYROID | Total T4 (Thyroxine)
THYROID | TSH (Thyrotropin)
TRANSAMINASES | GGT (Glutamyltransferase)
TRANSAMINASES | GOT (AST/Aspartate-Aminotransferase)
TRANSAMINASES | GPT (ALT/Alanine-Aminotransferase)
UREA | Urea
__________
Last edited: