Hi all,
I’m posting a full set of original Janoshik analytical test reports that I personally ordered, under NovaLabs SG, in line with MESO’s vendor transparency requirements.
Scope & context
— Daniel
================================================================================
JANOSHIK ANALYTICAL RESULTS — FULL DISCLOSURE (SINGLE PRODUCTION RUN)
================================================================================
SKU | Claim (mg) | Tested (mg) | Purity (%) | Janoshik Task #
------------------------+------------+-------------+------------+---------------
Tirzepatide | 10 | 9.92 | 99.379 | #95441
Tirzepatide | 20 | 18.43 | 99.872 | #95442
Tirzepatide | 30 | 30.68 | 99.826 | #95443
Retatrutide | 10 | 8.38 | 99.211 | #95444
Retatrutide | 20 | 17.64 | 99.752 | #95445
Retatrutide | 30 | 29.78 | 99.777 | #95446
CJC-1295 (no DAC) | 10 | 11.11 | 99.292 | #95447
Ipamorelin | 10 | 9.74 | 99.681 | #95448
Tesamorelin | 10 | 10.38 | 99.133 | #95449
BPC-157 | 10 | 10.82 | 99.467 | #95450
TB-500 (TB4) | 10 | 10.68 | 99.427 | #95451
GHK-Cu | 50 | 93.32* | 99.173 | #95452
GHK-Cu | 100 | 47.39* | 99.128 | #95453
Epithalon | 10 | 10.20 | 97.722 | #95454
KPV | 10 | 9.69 | 99.013 | #95455
Snap-8 | 10 | 9.07 | 94.018 | #95456
5-Amino-1MQ | 10 | 9.22 | N/A | #95457
SS-31 | 10 | 8.82 | 99.042 | #95458
MOTS-C | 10 | 10.07 | 99.404 | #95459
NAD+ | 500 | 501.71 | N/A | #95460
------------------------------------------------------------
I’m posting a full set of original Janoshik analytical test reports that I personally ordered, under NovaLabs SG, in line with MESO’s vendor transparency requirements.
Scope & context
- All samples were submitted by me directly to Janoshik
- Reports span multiple compounds and vial strengths
- Each report includes Janoshik task numbers, tested content, and purity results
- The reports were submitted as individual samples and returned under separate task numbers
- Although shown as multiple reports, they originate from the same batch / production window in December
- There is no cherry-picking — the full set of results is being disclosed together
— Daniel
================================================================================
JANOSHIK ANALYTICAL RESULTS — FULL DISCLOSURE (SINGLE PRODUCTION RUN)
================================================================================
SKU | Claim (mg) | Tested (mg) | Purity (%) | Janoshik Task #
------------------------+------------+-------------+------------+---------------
Tirzepatide | 10 | 9.92 | 99.379 | #95441
Tirzepatide | 20 | 18.43 | 99.872 | #95442
Tirzepatide | 30 | 30.68 | 99.826 | #95443
Retatrutide | 10 | 8.38 | 99.211 | #95444
Retatrutide | 20 | 17.64 | 99.752 | #95445
Retatrutide | 30 | 29.78 | 99.777 | #95446
CJC-1295 (no DAC) | 10 | 11.11 | 99.292 | #95447
Ipamorelin | 10 | 9.74 | 99.681 | #95448
Tesamorelin | 10 | 10.38 | 99.133 | #95449
BPC-157 | 10 | 10.82 | 99.467 | #95450
TB-500 (TB4) | 10 | 10.68 | 99.427 | #95451
GHK-Cu | 50 | 93.32* | 99.173 | #95452
GHK-Cu | 100 | 47.39* | 99.128 | #95453
Epithalon | 10 | 10.20 | 97.722 | #95454
KPV | 10 | 9.69 | 99.013 | #95455
Snap-8 | 10 | 9.07 | 94.018 | #95456
5-Amino-1MQ | 10 | 9.22 | N/A | #95457
SS-31 | 10 | 8.82 | 99.042 | #95458
MOTS-C | 10 | 10.07 | 99.404 | #95459
NAD+ | 500 | 501.71 | N/A | #95460
------------------------------------------------------------
Attachments
-
IMG_1342.webp79.6 KB · Views: 16 -
IMG_1343.webp79.1 KB · Views: 12 -
IMG_1344.webp82.2 KB · Views: 12 -
IMG_1345.webp82.5 KB · Views: 11 -
IMG_1346.webp82.2 KB · Views: 8 -
IMG_1347.webp82.7 KB · Views: 6 -
IMG_1348.webp83.9 KB · Views: 7 -
IMG_1349.webp83.3 KB · Views: 6 -
IMG_1350.webp83.7 KB · Views: 6 -
IMG_1351.webp82.5 KB · Views: 7 -
IMG_1352.webp83 KB · Views: 8 -
IMG_1353.webp84.9 KB · Views: 7 -
IMG_1354.webp84.2 KB · Views: 7 -
IMG_1355.webp88.1 KB · Views: 6 -
IMG_1356.webp82 KB · Views: 6 -
IMG_1357.webp82.6 KB · Views: 6 -
IMG_1358.webp86 KB · Views: 9 -
IMG_1359.webp88 KB · Views: 10 -
IMG_1360.webp81.5 KB · Views: 9 -
IMG_1361.webp88.7 KB · Views: 16
