you are correct about nolva blocking receptors at the bones. i must have omitted due to the long list of side effects,,, asshole..
group during treatment or within 14 days of the end of treatment are presented in the following table.
Adverse events occurring with an incidence of at least 5% in either treatment group during treatment, or within 14 days of the end of treatment
Body system and adverse event by COSTART-preferred term* Anastrozole 1 mg
(N = 3092) NOLVADEX 20 mg
(N = 3094)
Body as a whole
Asthenia 575 (19) 544 (18)
Pain 533 (17) 485 (16)
Back pain 321 (10) 309 (10)
Headache 314 (10) 249 (8)
Abdominal pain 271 (9) 276 (9)
Infection 285 (9) 276 (9)
Accidental injury 311 (10) 303 (10)
Flu syndrome 175 (6) 195 (6)
Chest pain 200 (7) 150 (5)
Neoplasm 162 (5) 144 (5)
Cyst 138 (5) 162 (5)
Cardiovascular
Vasodilatation 1104 (36) 1264 (41)
Hypertension 402 (13) 349 (11)
Digestive
Nausea 343 (11) 335 (11)
Constipation 249 (8) 252 (8)
Diarrhea 265 (9) 216 (7)
Dyspepsia 206 (7) 169 (6)
Gastrointestinal disorder 210 (7) 158 (5)
Hemic and lymphatic
Lymphoedema 304 (10) 341 (11)
Anemia 113 (4) 159 (5)
Metabolic and nutritional
Peripheral edema 311 (10) 343 (11)
Weight gain 285 (9) 274 (9)
Hypercholesterolemia 278 (9) 108 (3.5)
Musculoskeletal
Arthritis 512 (17) 445 (14)
Arthralgia 467 (15) 344 (11)
Osteoporosis 325 (11) 226 (7)
Fracture 315 (10) 209 (7)
Bone pain 201 (7) 185 (6)
Arthrosis 207 (7) 156 (5)
Joint Disorder 184 (6) 160 (5)
Myalgia 179 (6) 160 (5)
Nervous system
Depression 413 (13) 382 (12)
Insomnia 309 (10) 281 (9)
Dizziness 236 (8) 234 (8)
Anxiety 195 (6) 180 (6)
Paraesthesia 215 (7) 145 (5)
Respiratory
Pharyngitis 443 (14) 422 (14)
Cough increased 261 (8) 287 (9)
Dyspnea 234 (8) 237 (8)
Sinusitis 184 (6) 159 (5)
Bronchitis 167 (5) 153 (5)
Skin and appendages
Rash 333 (11) 387 (13)
Sweating 145 (5) 177 (6)
Special Senses
Cataract Specified 182 (6) 213 (7)
Urogenital
Leukorrhea 86 (3) 286 (9)
Urinary tract infection 244 (8) 313 (10)
Breast pain 251 (8) 169 (6)
Breast Neoplasm 164 (5) 139 (5)
Vulvovaginitis 194 (6) 150 (5)
Vaginal Hemorrhage 122 (4) 180 (6)
Vaginitis 125 (4) 158 (5)
COSTART Coding Symbols for Thesaurus of Adverse Reaction Terms.
N = Number of patients receiving the treatment.
*A patient may have had more than 1 adverse event, including more than 1 adverse event in the same body system. Vaginal Hemorrhage without further diagnosis.
** The combination arm was discontinued due to lack of efficacy benefit at 33 months of follow-up.
Certain adverse events and combinations of adverse events were prospectively specified for analysis, based on the known pharmacologic properties and side effect profiles of the two
left numbers are sides, right numbers placebo.... boy thats some healthy stuff!