Bloodwork, PRE cycle

Easyroller

Member
Does everything here look to be in order? what would you recommend doing
24 y/o
Easyroller said:
Test Name Result Flag Reference Range Lab
CBC With Differential/Platelet
WBC 5.2 3.4-10.8 x10E3/uL 01
RBC 4.86 4.14-5.80 x10E6/uL 01
Hemoglobin 14.5 12.6-17.7 g/dL 01
Hematocrit 44.5 37.5-51.0 % 01
MCV 92 79-97 fL 01
MCH 29.8 26.6-33.0 pg 01
MCHC 32.6 31.5-35.7 g/dL 01
RDW 13.3 12.3-15.4 % 01
Platelets 185 150-379 x10E3/uL 01
Neutrophils 55 % 01
Lymphs 28 % 01
Monocytes 11 % 01
Eos 5 % 01
Basos 1 % 01
Neutrophils (Absolute) 2.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 1.5 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.6 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.3 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 87 65-99 mg/dL 01
BUN 22 HIGH 6-20 mg/dL 01
Creatinine, Serum 1.09 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 94 >59 mL/min/1.73 01
eGFR If Africn Am 109 >59 mL/min/1.73 01
BUN/Creatinine Ratio 20 HIGH 8-19 01
Sodium, Serum 141 134-144 mmol/L 01
Potassium, Serum 4.8 3.5-5.2 mmol/L 01
Chloride, Serum 101 97-108 mmol/L 01
Carbon Dioxide, Total 20 18-29 mmol/L 01
Calcium, Serum 9.5 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.6 6.0-8.5 g/dL 01
Albumin, Serum 4.7 3.5-5.5 g/dL 01
Globulin, Total 1.9 1.5-4.5 g/dL 01
A/G Ratio 2.5 1.1-2.5 01
Bilirubin, Total 0.6 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 47 39-117 IU/L 01
AST (SGOT) 44 HIGH 0-40 IU/L 01
ALT (SGPT) 34 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 565 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 6.7 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 3.3 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 37.5 7.6-42.6 pg/mL 01
[\quote]
 

Attachments

  • bloodwork.png
    bloodwork.png
    47.5 KB · Views: 11
The high levels of BUN/Creatine would those be from taking creatine? I had just stopped taking creatine about 2/3 days prior to this test/
And the AST (SGOT) would this be from training? seeing as muscle tissue was broken down? do any of those things marked as "high" have any significance?
 
Back
Top