ChemBB
Member
Wanted to show bloodwork from a female who has been using Anavar consistently for the past 8 years.
Tren E @ 30mg for the majority of the last 4-5 years, with a small number of few-months break.
There were periods of Dbol use, as well as an Sdrol experiment, but in general it was Tren + Var, or just Tren.
About 2/3rds of the time on Tren, Anavar was run @ 20-35mg.
Recently, Test E @ 25mg E5D + E2 Cyp @ 5mg E5D was added, and Tren was removed in July.
You'll notice some of the usual AAS markers below are out-of-range.
Mildly high LDL, moderate erythropoiesis (RBC/Hemoglobin/Hematocrit, Iron markers)
ALT/AST/GGT are fine, no other markers are particularly alarming.
For almost a decade of near-continuous oral Var usage and 5 years of Tren, it's not too bad.
NOTE: BLOODS DRAWN 3 DAYS AFTER LAST PIN
Hormone Panel
Lipid Panel
Comprehensive Metabolic Panel (CMP) & Liver
Complete Blood Count (CBC)
Iron Panel
Vitamins & Other Markers
Tren E @ 30mg for the majority of the last 4-5 years, with a small number of few-months break.
There were periods of Dbol use, as well as an Sdrol experiment, but in general it was Tren + Var, or just Tren.
About 2/3rds of the time on Tren, Anavar was run @ 20-35mg.
Recently, Test E @ 25mg E5D + E2 Cyp @ 5mg E5D was added, and Tren was removed in July.
- Test E 25mg E5D
- E2 Cyp 5mg E5D
- Var 25mg
You'll notice some of the usual AAS markers below are out-of-range.
Mildly high LDL, moderate erythropoiesis (RBC/Hemoglobin/Hematocrit, Iron markers)
ALT/AST/GGT are fine, no other markers are particularly alarming.
For almost a decade of near-continuous oral Var usage and 5 years of Tren, it's not too bad.
NOTE: BLOODS DRAWN 3 DAYS AFTER LAST PIN
Hormone Panel
| Marker | Value | Reference Range |
|---|---|---|
| Testosterone, Total, MS | 261 | 2-45 ng/dL |
| Testosterone, Free | 58.9 | 0.2-5.0 pg/mL |
| Testosterone, Bioavailable | 133.9 | 0.5-8.5 ng/dL |
| Sex Hormone Binding Globulin | 13 | 17-124 nmol/L |
| Estradiol, Ultrasensitive, LC/MS | 436 | Follicular: 39-375 pg/mL |
| FSH | <0.7 | Follicular: 2.5-10.2 mIU/mL |
| LH | 0.2 | Follicular: 1.9-12.5 mIU/mL |
| Progesterone | <0.5 | Follicular: <1.0 ng/mL |
| Prolactin | 14.0 | 3.0-30.0 ng/mL |
| TSH | 0.79 | 0.40-4.50 mIU/L |
| T4, Free | 1.5 | 0.8-1.8 ng/dL |
| T3, Free | 4.1 | 2.3-4.2 pg/mL |
| Cortisol, Total | 15.3 | 4.0-22.0 mcg/dL (8 a.m.) |
Lipid Panel
| Marker | Value | Reference Range |
|---|---|---|
| Cholesterol, Total | 179 | <200 mg/dL |
| HDL Cholesterol | 43 | ≥50 mg/dL |
| Triglycerides | 50 | <150 mg/dL |
| LDL-Cholesterol (calc) | 122 | <100 mg/dL |
| Chol/HDLC Ratio (calc) | 4.2 | <5.0 |
| Non HDL Cholesterol (calc) | 136 | <130 mg/dL |
| Apolipoprotein B | 93 | <90 mg/dL |
| Lipoprotein (a) | <10 | <75 nmol/L |
| hs-CRP | 0.5 | <1.0 mg/L (Optimal) |
Comprehensive Metabolic Panel (CMP) & Liver
| Marker | Value | Reference Range |
|---|---|---|
| Glucose | 81 | 65-99 mg/dL |
| Hemoglobin A1c | 4.5 | <5.7% |
| Urea Nitrogen (BUN) | 6 | 7-25 mg/dL |
| Creatinine | 0.71 | 0.50-0.97 mg/dL |
| eGFR | 114 | ≥60 mL/min/1.73m2 |
| BUN/Creatinine Ratio (calc) | 8 | 6-22 |
| Sodium | 137 | 135-146 mmol/L |
| Potassium | 3.7 | 3.5-5.3 mmol/L |
| Chloride | 100 | 98-110 mmol/L |
| Carbon Dioxide | 26 | 20-32 mmol/L |
| Calcium | 10.3 | 8.6-10.2 mg/dL |
| Protein, Total | 7.4 | 6.1-8.1 g/dL |
| Albumin | 5.0 | 3.6-5.1 g/dL |
| Globulin (calc) | 2.4 | 1.9-3.7 g/dL |
| Albumin/Globulin Ratio (calc) | 2.1 | 1.0-2.5 |
| Bilirubin, Total | 1.1 | 0.2-1.2 mg/dL |
| Alkaline Phosphatase | 41 | 31-125 U/L |
| AST | 20 | 10-30 U/L |
| ALT | 31 | 6-29 U/L |
| GGT | 11 | 3-50 U/L |
Complete Blood Count (CBC)
| Marker | Value | Reference Range |
|---|---|---|
| White Blood Cell Count | 5.3 | 3.8-10.8 Thousand/uL |
| Red Blood Cell Count | 5.30 | 3.80-5.10 Million/uL |
| Hemoglobin | 16.7 | 11.7-15.5 g/dL |
| Hematocrit | 51.1 | 35.0-45.0% |
| MCV | 96.4 | 80.0-100.0 fL |
| MCH | 31.5 | 27.0-33.0 pg |
| MCHC | 32.7 | 32.0-36.0 g/dL |
| RDW | 13.9 | 11.0-15.0% |
| Platelet Count | 221 | 140-400 Thousand/uL |
| MPV | 10.6 | 7.5-12.5 fL |
| Absolute Neutrophils | 3403 | 1500-7800 cells/uL |
| Absolute Lymphocytes | 1267 | 850-3900 cells/uL |
| Absolute Monocytes | 578 | 200-950 cells/uL |
| Absolute Eosinophils | 42 | 15-500 cells/uL |
| Absolute Basophils | 11 | 0-200 cells/uL |
Iron Panel
| Marker | Value | Reference Range |
|---|---|---|
| Iron, Total | 177 | 40-190 mcg/dL |
| Iron Binding Capacity (calc) | 522 | 250-450 mcg/dL |
| % Saturation (calc) | 34 | 16-45% |
| Ferritin | 77 | 16-154 ng/mL |
| Transferrin | 385 | 188-341 mg/dL |
Vitamins & Other Markers
| Marker | Value | Reference Range |
|---|---|---|
| Insulin | 5.7 | ≤18.4 uIU/mL |
| Magnesium, RBC | 4.9 | 4.0-6.4 mg/dL |
| Vitamin D, 25-OH, Total | 100 | 30-100 ng/mL |
| Vitamin B12 | 715 | 200-1100 pg/mL |
| Zinc | 85 | 60-130 mcg/dL |

