DonaldPump123
Member
Got my labs done, no GH at the time of draw. The results confuse me because my t3 is very low but my free t3 is middle of the range.
T3, Total- 61 (76-181) LOW
T4, Total- 2.6 (4.9-10.4) LOW
T3, Free- 3.4 (2.3-4.2) NORMAL
T4, Free- 1.4 (0.9-2.2) NORMAL
Free T4 Index- 1.2 (1.4-3.8 ) LOW
Reverse T3- 9 (8-25) NORMAL
T3 Uptake- 48 (22-35) HIGH
I'm having a hard time interpreting these results. Any opinions are welcome
T3, Total- 61 (76-181) LOW
T4, Total- 2.6 (4.9-10.4) LOW
T3, Free- 3.4 (2.3-4.2) NORMAL
T4, Free- 1.4 (0.9-2.2) NORMAL
Free T4 Index- 1.2 (1.4-3.8 ) LOW
Reverse T3- 9 (8-25) NORMAL
T3 Uptake- 48 (22-35) HIGH
I'm having a hard time interpreting these results. Any opinions are welcome