Chrisgj2 said:
Your TSH looks good, but your frees do not. Your is a perfect example of how you can't just look at the TSH alone.
What are the lab ranges? Top of the T4 and upper third for T3 is what I look for, BUT symptoms could for way more than the numbers. Numbers, even in the upper part of the ranges can't tell how you feel and what your symptom are or aren't.
I am not familiar with how HCG may affect TSH, but would be interesting to see what you frees are doing under the HCG, but I wouldn't expect much actually.
What does your doc say about your tests?
Chris
Chris, here are my most recent labs. Let me know what you think I need to do. It sounds like I need to add some Armour.
November:
Laboratory Results
Test Code Description Result Range Units
012047 A/G Ratio 2.0 1.1-2.5
001081 Albumin, Serum 5.2 3.5-5.5 g/dL
001107 Alkaline Phosphatase, Serum 87 25-150 IU/L
001545 ALT (SGPT) 45 0-55 IU/L
001123 AST (SGOT) 24 0-40 IU/L
015941 Baso (Absolute) 0.0 0.0-0.2 x10E3/uL
015156 Basos 0 0-3 %
001099 Bilirubin, Total 1.6 0.1-1.2 mg/dL
001040 BUN 17 5-26 mg/dL
011577 BUN/Creatinine Ratio 14 8-27
001016 Calcium, Serum 10.2 8.5-10.6 mg/dL
001578 Carbon Dioxide, Total 26 20-32 mmol/L
001206 Chloride, Serum 100 96-109 mmol/L
001065 Cholesterol, Total 205 100-199 mg/dL
012057 Comment SPRCS
004051
Cortisol 20.9 3.1-22.4 ug/dL
001370 Creatinine, Serum 1.2 0.5-1.5 mg/dL
004699
DHEA-Sulfate 224 120-520 ug/dL
500143 Dihydrotestosterone 25.0 ng/dL
015149 Eos 2 0-7 %
015933 Eos (Absolute) 0.1 0.0-0.4 x10E3/uL
144981 Free Testosterone(Direct) 45.8 8.7-25.1 pg/mL
001164
Free Thyroxine Index 2.1 1.2-4.9
001958 GGT 23 0-65 IU/L
012039 Globulin, Total 2.6 1.5-4.5 g/dL
001032 Glucose, Serum 96 65-99 mg/dL
011817 HDL Cholesterol 31 40-59 mg/dL
005058 Hematocrit 53.4 36.0-50.0 %
015180 Hematology Comments:
005041 Hemoglobin 17.7 12.5-17.0 g/dL
004333 Insulin, Fasting 5.7 6.0-27.0 uIU/mL
001339 Iron, Serum 149 40-155 ug/dL
001115 LDH 140 100-250 IU/L
012054 LDL Cholesterol Calc 149 0-99 mg/dL
015123 Lymphs 37 14-46 %
015917 Lymphs (Absolute) 2.4 0.7-4.5 x10E3/uL
015073 MCH 31.3 27.0-34.0 pg
015081 MCHC 33.2 32.0-36.0 g/dL
015065 MCV 94 80-98 fL
015131 Monocytes 6 4-13 %
015925 Monocytes(Absolute) 0.4 0.1-1.0 x10E3/uL
015107 Neutrophils 55 40-74 %
015909 Neutrophils (Absolute) 3.5 1.8-7.8 x10E3/uL
001024 Phosphorus, Serum 3.3 2.5-4.5 mg/dL
015172 Platelets 277 140-415 x10E3/uL
001180 Potassium, Serum 5.1 3.5-5.5 mmol/L
001073 Protein, Total, Serum 7.8 6.0-8.5 g/dL
105007 RDW 12.7 11.7-15.0 %
005033 Red Blood Cell (RBC) Count 5.66 4.10-5.60 x10E6/uL
001198 Sodium, Serum 140 135-148 mmol/L
100065 T. Chol/HDL Ratio 6.6 0.0-5.0 ratio units
001156
T3 Uptake 38 24-39 %
019745
T4,Free(Direct) 0.90 0.61-1.76 ng/dL
004227 Testosterone, Serum 902 241-827 ng/dL
006676
Thyroid Peroxidase (TPO) Ab <10 0-34 IU/mL
001149
Thyroxine (T4) 5.5 4.5-12.0 ug/dL
001172 Triglycerides 127 0-149 mg/dL
010389
Triiodothyronine,Free,Serum 3.5 2.3-4.2 pg/mL
004259
TSH 0.703 0.350-5.500 uIU/mL
001057 Uric Acid, Serum 5.2 2.4-8.2 mg/dL
005025 White Blood Cell(WBC)Count 6.4 4.0-10.5
December
012047 A/G Ratio 2.3 1.1-2.5
001081 Albumin, Serum 5.1 3.5-5.5 g/dL
001107 Alkaline Phosphatase, Serum 73 25-150 IU/L
001545 ALT (SGPT) 29 0-55 IU/L
001123 AST (SGOT) 21 0-40 IU/L
015941 Baso (Absolute) 0.0 0.0-0.2 x10E3/uL
015156 Basos 0 0-3 %
001099 Bilirubin, Total 1.6 0.1-1.2 mg/dL
001040 BUN 22 5-26 mg/dL
011577 BUN/Creatinine Ratio 20 8-27
001016 Calcium, Serum 10.0 8.5-10.6 mg/dL
001578 Carbon Dioxide, Total 21 20-32 mmol/L
001206 Chloride, Serum 100 96-109 mmol/L
001065 Cholesterol, Total 153 100-199 mg/dL
012057 Comment SPRCS
004051
Cortisol 15.8 3.1-22.4 ug/dL
001370 Creatinine, Serum 1.1 0.5-1.5 mg/dL
004699
DHEA-Sulfate 174 120-520 ug/dL
015149 Eos 2 0-7 %
015933 Eos (Absolute) 0.1 0.0-0.4 x10E3/uL
004516 Estradiol 17 0-53 pg/mL
001610 Fibrinogen Activity 280 193-423 mg/dL
144981 Free Testosterone(Direct) 9.3 8.7-25.1 pg/mL
001164
Free Thyroxine Index 2.0 1.2-4.9
001958 GGT 19 0-65 IU/L
012039 Globulin, Total 2.2 1.5-4.5 g/dL
001032 Glucose, Serum 99 65-99 mg/dL
011817 HDL Cholesterol 28 40-59 mg/dL
804503 HDL Cholesterol 29 >=40 mg/dL
804497 HDL-2 (Most Protective) 7 >10 mg/dL
804496 HDL-3 (Less Protective) 22 >30 mg/dL
005058 Hematocrit 49.6 36.0-50.0 %
015180 Hematology Comments:
005041 Hemoglobin 16.8 12.5-17.0 g/dL
804509 IDL 13 <20 mg/dL
010369 Insulin-Like Growth Factor I 290 109-284 ng/mL
001339 Iron, Serum 153 40-155 ug/dL
001115 LDH 146 100-250 IU/L
804502 LDL Cholesterol 97 <130 mg/dL
012054 LDL Cholesterol Calc 100 0-99 mg/dL
804561 LDL Density Pattern A A
004284 LH 4.4 1.5-9.3 mIU/mL
804508 Lp(a) Cholesterol 4 <10 mg/dL
015123 Lymphs 35 14-46 %
015917 Lymphs (Absolute) 2.6 0.7-4.5 x10E3/uL
804581 MaxTime
804577 MaxTimeLower
804579 MaxTimeLowerGate
804578 MaxTimeUpper
804580 MaxTimeUpperGate
015073 MCH 31.8 27.0-34.0 pg
015081 MCHC 33.9 32.0-36.0 g/dL
015065 MCV 94 80-98 fL
015131 Monocytes 7 4-13 %
015925 Monocytes(Absolute) 0.5 0.1-1.0 x10E3/uL
015107 Neutrophils 56 40-74 %
015909 Neutrophils (Absolute) 4.1 1.8-7.8 x10E3/uL
804568 Non HDL Chol. (LDL+VLDL) 122 <160 mg/dL
001024 Phosphorus, Serum 3.5 2.5-4.5 mg/dL
015172 Platelets 293 140-415 x10E3/uL
001180 Potassium, Serum 4.4 3.5-5.5 mmol/L
804569 Probable Metabolic Syndrome No No
010326 Prostate-Specific Ag, Serum 0.4 0.0-4.0 ng/mL
001073 Protein, Total, Serum 7.3 6.0-8.5 g/dL
105007 RDW 12.5 11.7-15.0 %
005033 Red Blood Cell (RBC) Count 5.29 4.10-5.60 x10E6/uL
804571 Remnant Lipoprot.(IDL+VLDL3) 28 <30 mg/dL
082016 Sex Horm Binding Glob, Serum 20 13-71 nmol/L
001198 Sodium, Serum 140 135-148 mmol/L
100065 T. Chol/HDL Ratio 5.5 0.0-5.0 ratio units
001156
T3 Uptake 38 24-39 %
019745
T4,Free(Direct) 0.97 0.61-1.76 ng/dL
004227 Testosterone, Serum 452 241-827 ng/dL
001149
Thyroxine (T4) 5.2 4.5-12.0 ug/dL
804501 Total Cholesterol 150 <200 mg/dL
804504 Total HDL Cholesterol 29 >=40 mg/dL
804576 Total VLDL Cholesterol 24.4 <30 mg/dL
804564 Total VLDL-C 25 <30 mg/dL
804563 Triglycerides 121 <150 mg/dL
001172 Triglycerides 126 0-149 mg/dL
010389
Triiodothyronine,Free,Serum 2.9 2.3-4.2 pg/mL
004259
TSH 1.997 0.350-5.500 uIU/mL
001057 Uric Acid, Serum 6.7 2.4-8.2 mg/dL
804573 VLDL1+2 (Large Buoyant) 9.4 <20 mg/dL
804562 VLDL3 (Small Remnant) 15 <10 mg/dL
005025 White Blood Cell(WBC)Count 7.4 4.0-10.5 x10E3/uL