Impono
New Member
Hello Meso.
Just looking for some advice from the experts.
I am pretty new to training, just coming up to around 6 months now of experience in the gym so a long way to go and a lot to learn but it has not been without a real learning curve for me with getting over the anxiety of going in the first place and a total lack of knowledge. Feel a lot better though now and I am finding it easier and more comfortable. I am currently 35 and 105kg probably 25% BF trying to slowly recomp my body then put on some size by eating a clean diet at maintenance.
I go a min 3 times a week up to 6 times depending on how my body feels to be honest. I am using a PPL split which has been a bit cobbled together from watching Youtube and reading Meso. I had discectomy and decompression surgery of my l4/5 around 10 months ago which is why there is no sign of squats or deadlifts in the PPL. I do not feel comfortable including them and see no reason to as there appears to be many ways to skin the cat as it were. I generally aim for 8-10 reps and add weight as I get up to 12 reps comfortably.
So the reason for the post is due to me looking for advice on the selected exercises and if I should change any out to help keep it a rounded programme.
Any help greatly appreciated!!
Just looking for some advice from the experts.
I am pretty new to training, just coming up to around 6 months now of experience in the gym so a long way to go and a lot to learn but it has not been without a real learning curve for me with getting over the anxiety of going in the first place and a total lack of knowledge. Feel a lot better though now and I am finding it easier and more comfortable. I am currently 35 and 105kg probably 25% BF trying to slowly recomp my body then put on some size by eating a clean diet at maintenance.
I go a min 3 times a week up to 6 times depending on how my body feels to be honest. I am using a PPL split which has been a bit cobbled together from watching Youtube and reading Meso. I had discectomy and decompression surgery of my l4/5 around 10 months ago which is why there is no sign of squats or deadlifts in the PPL. I do not feel comfortable including them and see no reason to as there appears to be many ways to skin the cat as it were. I generally aim for 8-10 reps and add weight as I get up to 12 reps comfortably.
So the reason for the post is due to me looking for advice on the selected exercises and if I should change any out to help keep it a rounded programme.
Any help greatly appreciated!!
Workout Name | Duration | Exercise Name | Set Order | Reps |
Push Day | 1h 6m | Running (Treadmill) | 1 | 0 |
Push Day | 1h 6m | Chest Press (Machine) | Warmup | 5 |
Push Day | 1h 6m | Chest Press (Machine) | Warmup | 5 |
Push Day | 1h 6m | Chest Press (Machine) | Warmup | 3 |
Push Day | 1h 6m | Chest Press (Machine) | 4 | 10 |
Push Day | 1h 6m | Chest Press (Machine) | 5 | 10 |
Push Day | 1h 6m | Chest Press (Machine) | 6 | 10 |
Push Day | 1h 6m | Shoulder Press (Machine) | 1 | 10 |
Push Day | 1h 6m | Shoulder Press (Machine) | 2 | 10 |
Push Day | 1h 6m | Shoulder Press (Machine) | 3 | 10 |
Push Day | 1h 6m | Pec Deck (Machine) | 1 | 10 |
Push Day | 1h 6m | Pec Deck (Machine) | 2 | 10 |
Push Day | 1h 6m | Pec Deck (Machine) | 3 | 10 |
Push Day | 1h 6m | Triceps Dip (Assisted) | 1 | 10 |
Push Day | 1h 6m | Triceps Dip (Assisted) | 2 | 10 |
Push Day | 1h 6m | Triceps Dip (Assisted) | 3 | 10 |
Push Day | 1h 6m | Triceps Pushdown (Cable - Straight Bar) | 1 | 10 |
Push Day | 1h 6m | Triceps Pushdown (Cable - Straight Bar) | 2 | 10 |
Push Day | 1h 6m | Triceps Pushdown (Cable - Straight Bar) | 3 | 10 |
Push Day | 1h 6m | Lateral Raise (Dumbbell) | 1 | 10 |
Push Day | 1h 6m | Lateral Raise (Dumbbell) | 2 | 10 |
Push Day | 1h 6m | Lateral Raise (Dumbbell) | 3 | 10 |
Push Day | 1h 6m | Triceps Extension (Machine) | 1 | 10 |
Push Day | 1h 6m | Triceps Extension (Machine) | 2 | 10 |
Push Day | 1h 6m | Triceps Extension (Machine) | 3 | 10 |
Push Day | 1h 6m | Running (Treadmill) 5 Incline | 1 | 0 |
Workout Name | Duration | Exercise Name | Set Order | Reps |
Pull Day | 1h 27m | Running (Treadmill) | 1 | 0 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | Warmup | 5 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | Warmup | 5 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | Warmup | 5 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | 4 | 10 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | 5 | 10 |
Pull Day | 1h 27m | Bent Over One Arm Row (Dumbbell) | 6 | 10 |
Pull Day | 1h 27m | Lat Pulldown (Cable) | 1 | 10 |
Pull Day | 1h 27m | Lat Pulldown (Cable) | 2 | 10 |
Pull Day | 1h 27m | Lat Pulldown (Cable) | 3 | 10 |
Pull Day | 1h 27m | Iso-Lateral Row (Machine) | 1 | 10 |
Pull Day | 1h 27m | Iso-Lateral Row (Machine) | 2 | 10 |
Pull Day | 1h 27m | Iso-Lateral Row (Machine) | 3 | 10 |
Pull Day | 1h 27m | Preacher Curl (Machine) | 1 | 10 |
Pull Day | 1h 27m | Preacher Curl (Machine) | 2 | 10 |
Pull Day | 1h 27m | Preacher Curl (Machine) | 3 | 10 |
Pull Day | 1h 27m | Hammer Curl (Dumbbell) | 1 | 10 |
Pull Day | 1h 27m | Hammer Curl (Dumbbell) | 2 | 10 |
Pull Day | 1h 27m | Hammer Curl (Dumbbell) | 3 | 10 |
Pull Day | 1h 27m | Shrug (Dumbbell) | 1 | 25 |
Pull Day | 1h 27m | Shrug (Dumbbell) | 2 | 25 |
Pull Day | 1h 27m | Shrug (Dumbbell) | 3 | 25 |
Pull Day | 1h 27m | . | 4 | 25 |
Pull Day | 1h 27m | Crunch (Machine) | 1 | 20 |
Pull Day | 1h 27m | Crunch (Machine) | 2 | 20 |
Pull Day | 1h 27m | Crunch (Machine) | 3 | 20 |
Pull Day | 1h 27m | Crunch (Machine) | 4 | 20 |
Pull Day | 1h 27m | Running (Treadmill) 5 Incline | 1 | 0 |
Workout Name | Duration | Exercise Name | Set Order | Reps |
Leg Day | 1h 29m | Running (Treadmill) | 1 | 0 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | Warmup | 5 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | Warmup | 5 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | Warmup | 3 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | 4 | 10 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | 5 | 10 |
Leg Day | 1h 29m | Seated Leg Press (Machine) | 6 | 10 |
Leg Day | 1h 29m | Leg Extension (Machine) | 1 | 10 |
Leg Day | 1h 29m | Leg Extension (Machine) | 2 | 10 |
Leg Day | 1h 29m | Leg Extension (Machine) | 3 | 10 |
Leg Day | 1h 29m | Seated Leg Curl (Machine) | 1 | 10 |
Leg Day | 1h 29m | Seated Leg Curl (Machine) | 2 | 10 |
Leg Day | 1h 29m | Seated Leg Curl (Machine) | 3 | 10 |
Leg Day | 1h 29m | Single Seated Leg Press (Machine) | 1 | 10 |
Leg Day | 1h 29m | Single Seated Leg Press (Machine) | 2 | 10 |
Leg Day | 1h 29m | Single Seated Leg Press (Machine) | 3 | 10 |
Leg Day | 1h 29m | Calf Press on Seated Leg Press | 1 | 20 |
Leg Day | 1h 29m | Calf Press on Seated Leg Press | 2 | 20 |
Leg Day | 1h 29m | Calf Press on Seated Leg Press | 3 | 20 |
Leg Day | 1h 29m | Leg Extension Machine (JM Cluster Set) | 1 | 40 |
Leg Day | 1h 29m | Leg Extension Machine (JM Cluster Set) | 2 | 40 |
Leg Day | 1h 29m | Crunch (Machine) | 1 | 20 |
Leg Day | 1h 29m | Crunch (Machine) | 2 | 20 |
Leg Day | 1h 29m | Crunch (Machine) | 3 | 20 |
Leg Day | 1h 29m | Crunch (Machine) | 4 | 20 |
Leg Day | 1h 29m | Running (Treadmill) 5 Incline | 1 | 0 |
Last edited: