Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAS/ | Source | Dose | Mix | Cost | Bulk Cost | Supply |
DECA | QSC | 200mg/ml | MCT | 20/vial, | 12/3+ vials | 14 |
Primo (Incoming) | QSC | 200mg/ml | MCT | 60 1-2/vials 3+ 55/ vial. | 250/5vials | Incoming 20 6/20 presold |
Trest A | QSC | 50mg/ml | MCT | 30/vial | 27 4+/vials | 22 |
Var caps | Rido | 25mg | Vit C | $45/50 caps | ||
Var Raw | 98%+ | 60 per 5g | 110 per 10g | 80grams |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 73 |
Tirzepatide | 10mg | QSC | 1-2 Vials 85. 3+ Vials 85 | 10/700 | 25 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 0 |
TB 500(restocking | 5mg | QSC | 20/vial | 10/130 | 4 |
BPC TB500 combo | QSC | 28(per set) | 215 | 0 | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 0 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 11 |
PT141 10mg | 10mg | QSC | 20/vial | 0 | |
GHK CU | 75mg | QSC | 15/vial | 4 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | High |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 3 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | High |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | High | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $10 | 5 strips/ 45 | High |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips/ 30 | 20 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 2+/13 each | High |
Exemestane (Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 2+/20 each | High |
Caber | Caberdose (0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | High |
Tamoxifen | Tamilong | 20mg | 10 per strip | $10 | 5 strips for 40 | High |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | High |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
T3. incoming | AbiIbrahim t3 | 25mcg | 100 per box | 25 | 0 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price/ content | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) 165 for 20 strips | 50+ |
Clenbuterol | Sopharma | 20mcg | 30 per box | 50 tabs | 12 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | high |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | $5 strip | 40 per 10 strips. | High |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | $5 strip | High | |
Eszoplicone | Lunesta | 2mg | 10 tabs per strip | $10 | 50 per 50 tabs(5 strips) | High |
Azithromycin | 500mg | 5 per strip | $10 | 5 | ||
Augmentin | 625 | 10 per strip | $15 | 6 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
Accufine | India | 20mg | 7 | 5 | 3 were sent off for testing. Incomplete pack |
Go figure lol. I wouldn't have expected to do that well. I kept saying if I had a variance of 20-30mg I am ok with that lol.Hot damn you killed the capping of Anavar!!!
AAS/ | Source | Dose | Mix | Cost | Bulk Cost | Supply |
DECA | QSC | 200mg/ml | MCT | 15/vial, | 12/3+ vials | 12 |
Primo | QSC | 200mg/ml | MCT | 60 1-2/vials 3+ 55/ vial. | 250/5vials | 9 |
Trest A | QSC | 50mg/ml | MCT | 30/vial | 25 3+/vials | 22 |
Var caps | Rido | 25mg(tested at 24mg) | Vit C | $45/50 caps | high | |
Var Raw | 98%+ | 60 per 5g | 110 per 10g | 80 grams |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 80 |
Tirzepatide | 10mg | QSC | 1-2 Vials 90. 3+ Vials 85 | 10/700 | 25 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 0 |
TB 500 | 5mg | QSC | 20/vial | 10/130 | 29 |
BPC TB500 combo | QSC | 28(per set) | 215 | ||
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 10 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 11 |
PT141 10mg | 10mg | QSC | 20/vial | 10 | |
GHK CU | 75mg | QSC | 15/vial | 4 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | High |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Humalog Pen –(unsure if I am restocking) | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 0 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | High |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | High | ||
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $10 | 5 strips/ 45 | High |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips/ 30 | 20 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 2+/13 each | High |
Exemestane (Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 2+/20 each | High |
Caber | Caberdose (0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | High |
Tamoxifen | Tamilong | 20mg | 10 per strip | $10 | 5 strips for 40 | High |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | High |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price/ content | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) 165 for 20 strips | 50+ |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
T3. incoming | AbiIbrahim t3 | 25mcg | 100 per box | 25 | 0 | |
Clenbuterol | Sopharma | 20mcg | 30 per box | 50 tabs | 12 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | high |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | $5 strip | 40 per 10 strips. | High |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | $5 strip | High | |
Eszoplicone | Lunesta | 2mg | 10 tabs per strip | $10 | 50 per 50 tabs(5 strips) | High |
Azithromycin | 500mg | 5 per strip | $10 | 5 | ||
Augmentin | 625 | 10 per strip | $15 | 6 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
Accufine | India | 20mg | 7 | 5 | 3 were sent off for testing. Incomplete pack |
Whatever I have is on my list. I don't plan to restock testDo u have test
I am keeping a small inventory of it. atleast 25+ is the goal. I plan to get a couple of more kits on my next order.Will you be restocking Tirz if it runs out? Planning on ordering, but it'll be a few weeks...
Great results!Holy Fuck.
Ill be selling this 45 per 50 caps. This was my first capping. Acccufine, CABERDOST are in as well.
AAS/ | Source | Dose | Mix | Cost | Bulk Cost | Supply |
DECA | QSC | 200mg/ml | MCT | 15/vial, | 12/3+ vials | 7 |
Primo | QSC | 200mg/ml | MCT | 60 1-2/vials 3+ 55/ vial. | 250/5vials | 3 |
Trest A | QSC | 50mg/ml | MCT | 30/vial | 25 3+/vials | 22 |
Var caps | Rido | 25mg(tested at 24mg) | Vit C | $45/50 caps | high | |
Var Raw | 98%+ | 60 per 5g | 110 per 10g | 45 grams |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 40 |
Tirzepatide | 10mg | QSC | 1-2 Vials 90 3+ Vials 85 | 10/700 | 0 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 0 |
TB 500 | 5mg | QSC | 20/vial | 10/130 | 29 |
BPC TB500 combo | QSC | 28(per set) | 215 | ||
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 0 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 20 |
PT141 10mg | 10mg | QSC | 20/vial | 10 | |
GHK CU | 75mg | QSC | 15/vial | 4 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | High |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Humalog Pen –(unsure if I am restocking) | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 0 | |
Chinese Lily Luxura insulin Pens | 40 dollars | 2 | ||||
Empty Cardtridge for insulin Pen | 3ML container | Per vial | 3 dollars | 20 |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | High |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | High | ||
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Metformin XR | Glycomet | 500mg | 20 per strip | $10 | 5 strips/ 45 | High |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips/ 30 | 20 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 2+/13 each | High |
Exemestane (Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 2+/20 each | High |
Caber | Caberdose (0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | High |
Tamoxifen | Tamilong | 20mg | 10 per strip | $10 | 5 strips for 40 | High |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | High |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price/ content | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) 165 for 20 strips | 30+ |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
T3. incoming | AbiIbrahim t3 | 25mcg | 100 per box | 35 | 0 | |
Clenbuterol | Sopharma | 20mcg | 30 per box | 50 tabs | 12 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | high |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | $5 strip | 40 per 10 strips. | High |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | $5 strip | High | |
Eszoplicone | Lunesta | 2mg | 10 tabs per strip | $10 | 50 per 50 tabs(5 strips) | High |
Azithromycin | 500mg | 5 per strip | $10 | 5 | ||
Augmentin | 625 | 10 per strip | $15 | 6 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
Accufine | India | 20mg | 7 | 5 | 3 were sent off for testing. Incomplete pack |