IsoUsername
New Member
Fast, helped me with some long winded questions despite not having a need to. ty much
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAS/ | Source | Dose | Oil | Cost | Bulk vials Cost | Supply |
Mast E | Stan | 200mg/ml | GSO | 45/vial | 4 | |
DECA | QSC | 200mg/ml | MCT | 20/vial | 75/5 vials | Incoming 20 |
Primo (Incoming) | QSC | 200mg/ml | MCT | 60 1-2 vials, 3+ is 5 a vial. | 250/5vials | Incoming 20 |
Trest A | QSC | 50mg/ml | MCT | 35/vial | 120/4 vials | 2(incoming 20 more) |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 83 |
Tirzepatide (Incoming) | 10mg | QSC | 1 Vials 90. 2+ Vials 85 | 10/700 | 37 |
BPC 157(Restocking) | 5mg | QSC | 13/vial | 10/100 | 20 |
TB 500(restocking | 5mg | QSC | 20/vial | 10/130 | 9 |
BPC TB500 combo | QSC | 28(per set) | 215 | 0 | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 6 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 31 |
PT141 10mg | 10mg | QSC | 20/vial | 3 | |
GHK CU | 75mg | QSC | 15/vial | 6 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | 40+ |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Lantus-8 days out of fridge | 100iu/ml | 3/ml per pen | 35 | 50 for 2 | 2 | |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 6 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | US Generic(Solco) | 40mg | 30 per bottle(sealed) | 40 | 3 | |
Telmisartan | Telmaheal | 40mg | 10 | $8 | 5 strips for 40 dollars | 7 |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | 25 |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | 13 | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $12 | 5 strips for 45 | 25 |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips or 30 | 25 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 20+ | |
Exemestane(Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 5 | |
Caber | Caberdose(0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | 20+ |
Tamoxifen | Tamilong (28.22 mg) (18.61 of pure tamoxifen) | 20mg | 10 per strip | $10 | 40 for 50 5 strips | 30 |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | 20 |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price strip | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) | 100+ |
Clenbuterol(Restocking) | Sopharma | 20mcg | 10 tabs per strip | $6 per strip | 0 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | 40+ |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | 5 | 40 per 10 strips. | 100+ |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | 5 | 24 | |
Eszoplicone | Lunesta | 2mg | 12 tabs per strip | 10 | 50 per 50 tabs(5 strips) | 25+ |
Azithromycin | 500mg | 5 per strip | 10 | 10 | ||
Agumentin | 625 | 10 per strip | 15 | 10 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
AAS/ | Source | Dose | Mix | Cost | Bulk Cost | Supply |
Mast E | Stan | 200mg/ml | GSO | 45/vial | 4 | |
DECA | QSC | 200mg/ml | MCT | 20/vial | 75/5 vials | 18 |
Primo (Incoming) | QSC | 200mg/ml | MCT | 60 1-2 vials, 3+ is 55 a vial. | 250/5vials | Incoming 20 |
Trest A | QSC | 50mg/ml | MCT | 35/vial | 120/4 vials | 22 |
Var cap (pending test) | Rido | 25mg? | Vit C | 35-45/50 | ||
Var Raw (Pending test) | QSC | 60 per 5g | 100 per 10g | 120grams |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 83 |
Tirzepatide | 10mg | QSC | 1-2 Vials 90. 3+ Vials 85 | 10/675 | 35 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 20 |
TB 500(restocking | 5mg | QSC | 20/vial | 10/130 | 9 |
BPC TB500 combo | QSC | 28(per set) | 215 | 0 | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 0 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 31 |
PT141 10mg | 10mg | QSC | 20/vial | 3 | |
GHK CU | 75mg | QSC | 15/vial | 6 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | High |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Lantus-8 days out of fridge | 100iu/ml | 3/ml per pen | 35 | 50 for 2 | 2 | |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 6 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | US Generic(Solco) | 40mg | 30 per bottle(sealed) | 40 | 2 | |
Telmisartan | Telmaheal | 40mg | 10 | $8 | 5 strips for 40 dollars | 7 |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | 25 |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | High | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $12 | 5 strips for 45 | High |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips or 30 | 25 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 20+ | |
Exemestane(Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 5 | |
Caber | Caberdose(0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | High |
Tamoxifen | Tamilong (28.22 mg) (18.61 of pure tamoxifen) | 20mg | 10 per strip | $10 | 40 for 50 5 strips | 15 |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | High |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
T3 | AbiIbrahim t3 | 25mcg | 100 per box | 25 | 2 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price strip | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) | 100+ |
Clenbuterol(Restocking) | Sopharma | 20mcg | 10 tabs per strip | $6 per strip | 0 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | 40+ |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | 5 | 40 per 10 strips. | 100+ |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | 5 | 24 | |
Eszoplicone | Lunesta | 2mg | 12 tabs per strip | 10 | 50 per 50 tabs(5 strips) | 25+ |
Azithromycin | 500mg | 5 per strip | 10 | 5 | ||
Augmentin | 625 | 10 per strip | 15 | 10 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
Accufine | India | 20mg | 7 | 5 | 3 were sent off for testing. Incomplete pack |
going to restock t3?Out of t3. Got a big stock of exemestane (aromasin)
AAS/ | Source | Dose | Mix | Cost | Bulk Cost | Supply |
Mast E | Stan | 200mg/ml | GSO | 45/vial | 4 | |
DECA | QSC | 200mg/ml | MCT | 20/vial | 75/5 vials | 18 |
Primo (Incoming) | QSC | 200mg/ml | MCT | 60 1-2/vials 3+ 55/ vial. | 250/5vials | Incoming 20 |
Trest A | QSC | 50mg/ml | MCT | 35/vial | 120/4 vials | 22 |
Var cap (pending test) | Rido | 25mg? | Vit C | 35-45/50 | ||
Var Raw (Pending test) | QSC | 60 per 5g | 100 per 10g | 120grams |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 73 |
Tirzepatide | 10mg | QSC | 1-2 Vials 85. 3+ Vials 85 | 10/700 | 35 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 10 |
TB 500(restocking | 5mg | QSC | 20/vial | 10/130 | 4 |
BPC TB500 combo | QSC | 28(per set) | 215 | 0 | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 0 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 11 |
PT141 10mg | 10mg | QSC | 20/vial | 0 | |
GHK CU | 75mg | QSC | 15/vial | 6 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | High |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Lantus-8 days out of fridge | 100iu/ml | 3/ml per pen | 35 | 50 for 2 | 0 | |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 4 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | US Generic(Solco) | 40mg | 30 per bottle(sealed) | 40 | 2 | |
Telmisartan | Telmaheal | 40mg | 10 | $7 | 5 strips for 30 dollars | 7 |
Telmisartan | Telmaheal | 40mg | 15 | $12 | 5 strips for 50 dollars | High |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | High | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $12 | 5 strips for 45 | High |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips or 30 | 20 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | High | |
Exemestane(Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | High | |
Caber | Caberdose(0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | High |
Tamoxifen | Tamilong (28.22 mg) (18.61 of pure tamoxifen) | 20mg | 10 per strip | $10 | 5 strips for 40 | High |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | High |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 5 strips for 40 dollars | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 | |
Isotretinoin | Accufine | 20mg | 10 per strip | 12 dollars | 5 strips for 50 dollars | 20 |
T3. Unsure to restock | AbiIbrahim t3 | 25mcg | 100 per box | 25 | 0 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price strip | Buk Cost | Supply |
Modafinil(Modivigil) | Modvigil(203.27) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) | High |
Clenbuterol(Restocking) | Sopharma | 20mcg | 10 tabs per strip | $6 per strip | 0 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | 40+ |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | 5 | 40 per 10 strips. | High |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | 5 | High | |
Eszoplicone | Lunesta | 2mg | 12 tabs per strip | 10 | 50 per 50 tabs(5 strips) | High |
Azithromycin | 500mg | 5 per strip | 10 | 3 | ||
Augmentin | 625 | 10 per strip | 15 | 8 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
Accufine | India | 20mg | 7 | 5 | 3 were sent off for testing. Incomplete pack |
Nope, maybe certain but/resale ceetain oils.Gonna expand oils caps raws etc?
End of the world stash. Vaccu Seal it up wrap it in a black trash back, throw it in the freezer and forget about it lol.+1 on the T3 connect.
Test C raws cool idea. Often taken for granted, good Test is a must.
I gotcha, nice revolving selection anywaysNope, maybe certain but/resale ceetain oils.
Might make my own anavar/anadrol caps. Resell anadrol raw, might do test C raws
I am mainly a resale shop. Alot of solid sources here.