airfield17
Subscriber
Ah word, thanks man
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Killed my appetite, 500mcg ED. Went up to 1mgAny negative side effects for you? What kinda dose did you use?
Id love to read more about these studies, not being a dick just want some more info especially to pass on to others that keep sayin roids aint addictive but i did use to be addicted to coke, opiods etc etc…. Addiction transference…. Its real and people dont associate it with addiction cause they aint lyin, stealin, stabbin etc to get their fix…Studies have shown over and again the AAS use is strongly correlated with a history of illicit drug use and pharma abuse. I’d say most of us are either formerly or currently fit that profile. Soma should definitely not be sold in conjunction with all the other health issues that aas and its ancillaries cause.
That’s called “sticking your neck out.” They scan the crowd and look for someone to make their job easy. No way I’d sell soma.
AAS/ | Source | Dose | Oil | Cost | 5 vials Cost | Supply |
Mast E | QSC | 200mg/ml | MCT | 20/vial | 75 | 0(unsure if I will restock) |
Mast E | Stan | 200mg/ml | GSO | 45/vial | 4 | |
Test C | GoodLyfe | 250mg/ml 12ml vial | GSO | 35/vial | 3 | |
Tren A | QSC | 100mg/ml | MCT | 20/vial | 75 | 9 |
Trest A | QSC | 50mg/ml | MCT | 35/vial | 150 | 2 |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 37 |
Tirzepatide (Incoming) | 10mg | QSC | 1 Vials 90. 2+ Vials 85 | 10/700 | 0 |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 7 |
TB 500 | 5mg | QSC | 20/vial | 10/130 | 29 |
BPC TB500 combo | QSC | 28(per set) | 215 | 1(full set) | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 9 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 31 |
PT141 10mg | 10mg | QSC | 20/vial | 3 | |
GHK CU | 75mg | QSC | 15/vial | 6 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | 40+ |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Lantus-8 days out of fridge | 100iu/ml | 3/ml per pen | 35 | 50 for 2 | 2 | |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 6 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | US Generic(Solco) | 40mg | 30 per bottle(sealed) | 40 | 3 | |
Telmisartan | Telmaheal | 40mg | 10 | $8 | 5 strips for 40 dollars | 7 |
Telmisartan | Telmaheal | 40mg | 15 | $10 | 5 strips for 50 dollars | 25 |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol- OOS restocking | 2.5mg | 10 tabs per strip | $10 | 0 | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $12 | 5 strips for 45 | 25 |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips or 30 | 25 |
Arimidex -OOS restocking | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 0 | |
Exemestane(Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 3 | |
Caber | Caberdose(0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | 7 |
Tamoxifen | https://janoshik.com/tests/13371-TAMI_LONG_20_M93W6DJKYAYL (Tamilong (28.22 mg) (18.61 of pure tamoxifen)) | 20mg | 10 per strip | $10 | 40 for 50 5 strips | 17 |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | 4 |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 40 for 50 tabs | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price strip | Buk Cost | Supply |
Modafinil(Modivigil) | https://janoshik.com/tests/28533-Modivigil_200mg_4WRW2KNY29CG (Modvigil(203.27)) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) | 20 |
Clenbuterol(Restocking) | Sopharma | 20mcg | 10 tabs per strip | $6 per strip | 0 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | 11 |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | 5 | 40 per 10 strips. | 100+ |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | 5 | 24 | |
Eszoplicone(unsure of when restock will happen) | Lunesta | 2mg | 10 tabs per strip | 10 | 40 per 50 tabs(5 strips) | 0 |
Azithromycin | 500mg | 5 per strip | 10 | 10 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
I haven't tried it yet cause mine's still on the way. But I've read that taking choline with it helps as well as making sure to drink lots of water and getting enough food.Anyone else using Modafinil? I’ve been highly productive this wk and laser focused but I’m also getting raging headaches on 100mg. Wondering if anyone else has experienced that? Also curious if it’s something that maybe subsides over more use bc it’s new to me.. OTC headache meds hasn’t touched it
Thank you brotherI haven't tried it yet cause mine's still on the way. But I've read that taking choline with it helps as well as making sure to drink lots of water and getting enough food.
Thank you for the feedback @Killarie ! I appreciate you buddy.I have many year’s experience with Modafinil and this particular brand as well. I have had headaches but they were random. I am willing to bet they will go away as your body gets used to the drug. It’s a very cool and unique medication that is amazing for productivity. Of course hydration is a must.
Two things I have noticed while using it. Hydration is key. I got far fewer headaches as long as I drank plenty of water. Second is take a break. I only used it 2-3 times per week. I would alternate this and my adderall script. I can also confirm choline works well with it. Noopept too if you want to get fancy but then you are downing a handful of pills.Anyone else using Modafinil? I’ve been highly productive this wk and laser focused but I’m also getting raging headaches on 100mg. Wondering if anyone else has experienced that? Also curious if it’s something that maybe subsides over more use bc it’s new to me.. OTC headache meds hasn’t touched it
AAS/ | Source | Dose | Oil | Cost | 5 vials Cost | Supply |
Mast E | QSC | 200mg/ml | MCT | 20/vial | 75 | 0(unsure if I will restock) |
Mast E | Stan | 200mg/ml | GSO | 45/vial | 4 | |
Test C | GoodLyfe | 250mg/ml 12ml vial | GSO | 35/vial | 0(pending sale) | |
Tren A | QSC | 100mg/ml | MCT | 20/vial | 75 | 9 |
Trest A | QSC | 50mg/ml | MCT | 35/vial | 150 | 2 |
Peptides and more | Dose | Source | Vial Purchases | Bulk Vials/Cost | Supply |
Semaglutide | 4mg | QSC | 1-2 vials: 55 3+ vials 50 each | 10/400 | 26 |
Tirzepatide (Incoming) | 10mg | QSC | 1 Vials 90. 2+ Vials 85 | 10/700 | 0(3 presold) |
BPC 157 | 5mg | QSC | 13/vial | 10/100 | 0 |
TB 500 | 5mg | QSC | 20/vial | 10/130 | 19 |
BPC TB500 combo | QSC | 28(per set) | 215 | 0 | |
Melanotan 2 | 10mg | QSC | 15/vial | 100/10 | 9 |
HCG 2500iu | 2500iu | QSC | 17/vial | 130/10 | 31 |
PT141 10mg | 10mg | QSC | 20/vial | 3 | |
GHK CU | 75mg | QSC | 15/vial | 6 | |
BAC water | 30ml | Hospira | 10/vial | 25/3 | 40+ |
Limited time only | Brand | Dose | Quantity | Price | Buk Cost | Supply |
Lantus-8 days out of fridge | 100iu/ml | 3/ml per pen | 35 | 50 for 2 | 2 | |
Humalog Pen -8 days out of fridge | 100iu/ml | 3ml per pen | 40 dollars | 60 for 2 | 6 | |
Harm Reduction | Brand | Dose | Quantity Tabs | Price | Buk Cost | Supply |
Telmisartan | US Generic(Solco) | 40mg | 30 per bottle(sealed) | 40 | 3 | |
Telmisartan | Telmaheal | 40mg | 10 | $8 | 5 strips for 40 dollars | 7 |
Telmisartan | Telmaheal | 40mg | 15 | $10 | 5 strips for 50 dollars | 25 |
Hydrochlorothiazide | Aquazide | 25mg | 10 tabs per strip | 5 | 25 | |
Nebivolol | 2.5mg | 10 tabs per strip | $10 | 13 | ||
Metformin XR-restocking | Glycomet | 500mg | 20 per strip | $12 | 5 strips for 45 | 25 |
Metformin IR(IP) | Glyocheal | 500mg | 20 per strip | 8 dollars per strip | 5 strips or 30 | 25 |
Arimidex | Anaridex(0.98mg) | 1mg | 10 per strip | $15 | 5 | |
Exemestane(Aromasin) | Xmalon (Tested by another source) | 25mg | 10 per strip | 22 | 5 | |
Caber | Caberdose(0.47mg) | 0.5mg | 4 per strip | 18 | 5 strips for 70 | 20 |
Tamoxifen | https://janoshik.com/tests/13371-TAMI_LONG_20_M93W6DJKYAYL (Tamilong (28.22 mg) (18.61 of pure tamoxifen)) | 20mg | 10 per strip | $10 | 40 for 50 5 strips | 30 |
Raloxifene | Raloxo | 60mg | 10 per strip | 15 dollars | n/a | 20 |
Clomid | Clomisign | 50mg | 10 tabs per strip | $10 | 40 for 50 tabs | 10 |
Furosemide | Lasix | 40mg | 6 per strip | 10 dollars | 10 |
Other Pharmaceuticals | Brand | Dose | Quantity Tabs | Price strip | Buk Cost | Supply |
Modafinil(Modivigil) | https://janoshik.com/tests/28533-Modivigil_200mg_4WRW2KNY29CG (Modvigil(203.27)) | 200mg | 10 tabs per strip | $12 | 90 for 10 strips (100 tabs) | 100+ |
Clenbuterol(Restocking) | Sopharma | 20mcg | 10 tabs per strip | $6 per strip | 0 | |
Cenforce Sildenafil | Cenforce | 100mg | 10 tabs per strip | 6 per strip | 25 dollars per 5 strips | 40+ |
Cialis(Tadalafil) | Vidalista(4.76) | 5mg | 10 tabs per strip | 5 | 40 per 10 strips. | 100+ |
Ondansetron Dissolvable | Zofran | 4mg | 10 tabs per strip | 5 | 24 | |
Eszoplicone | Lunesta | 2mg | 12 tabs per strip | 10 | 50 per 50 tabs(5 strips) | 25+ |
Azithromycin | 500mg | 5 per strip | 10 | 10 |
Discounted products | Source | Dose | Count | Cost | Why Is it discounted? | |||
noDo you ever get infrajet or increlex?
Good to know. Thanks brogood topically, but too much makes skin worse.. injection no one notices anything other than scar tissue lumps and copper toxicity issues and bad pip. and god know what other metals sneak in there. ghk basic if injecting, but never will see a before and after.