Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I think there is only one way to know, and that’s trying for yourself. I would have a hard time believe in that it doesn’t though if you use a high enough concentration of RU to saturate the AR. I’m still curious on some anecdotes though.following
appreciate the inputRu has worked extremely well for me on shit like tren, mast, proviron. Will say that I haven’t found the hair loss on tren to be nearly as bad as people make it out to be even without ru, feel like mast is way worse. All highly individual tho.
Yea I usually won’t have my test over 200mg, when my e2 gets even mildly elevated is when I start getting all the textbook tren sides otherwise I’m relatively fine.appreciate the input
out of curiosity when you run tren what does the cycle look like? test kept low? high?
| Steroid | AR Binding Affinity | Ester / Half-life | RU58841 Effectiveness | Notes |
|---|---|---|---|---|
| Testosterone base | Moderate | Short | Rapid dissociation → frequent AR “windows” for RU58841 | |
| Testosterone propionate | Moderate | Short (~1 day) | Short ester → fairly easy for RU58841 to compete | |
| Dihydrotestosterone (DHT) | High | Very short | ⚖ Moderate | Strong binder but short half-life → RU58841 works if applied consistently |
| Nandrolone (base or propionate) | Moderate | Short/medium | Lower AR affinity than tren → RU58841 can compete | |
| Boldenone (base or acetate) | Moderate | Short/medium | Similar to nandrolone, fewer “locked” ARs | |
| Testosterone acetate | Moderate | Short (~1 day) | Quick release → AR becomes available often | |
| Testosterone enanthate | Moderate | Long (~7–10 days) | ⚠ Low | Long-acting ester → RU58841 cannot consistently block AR |
| Nandrolone decanoate | Moderate | Long (~7–10 days) | ⚠ Low | Long ester, slow hydrolysis → few AR windows |
| Trenbolone base | Very high | Short | ⚠ Low | Strong binder, slow dissociation → RU58841 struggles |
| Trenbolone acetate | Very high | Short (~2–3 days) | Strong + slow dissociation + moderate ester → hard to block | |
| Trenbolone enanthate | Very high | Long (~7–10 days) | Most difficult to block; AR effectively “locked” for days |
Did you mix this your self? I have a min/fin solution and was considering adding RU to it.Used a minox/fin/ru topical mix
I bought a min/fin solution and an ru and mixed them together. But I didn’t source raws and make it if that’s what you’re asking.Did you mix this your self? I have a min/fin solution and was considering adding RU to it.
Here's a chart ChatGPT generated, you can see tren at the bottom
Steroid AR Binding Affinity Ester / Half-life RU58841 Effectiveness Notes Testosterone
