Habib
Banned
it was 12ius but I'm not sure if it was a 10 or 15iu vial. either way it's almost okayishAnyone got a janoshik result for their GH? Interested in seeing the purity of it
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
it was 12ius but I'm not sure if it was a 10 or 15iu vial. either way it's almost okayishAnyone got a janoshik result for their GH? Interested in seeing the purity of it
The test says 10 IUwas this for a 10 or 15iu vial
sorry, didn't read. I am an idiotThe test says 10 IU
You did miss it, and it happens. Had theotherguy not pointed it out I bet dollars to donuts Qingding would have called you one for missing it, seems to be his/her MOsorry, didn't read. I am an idiot
I hope you're ready to be quoted again...It's a handful of pages back. It's old, had no dimer testing, but purity was good.
I hope you're ready to be quoted again...
I'll take the rest of itHas anyone tried their ment? Considering buying a kit, but it feels like more than I'll need.
Sells vegetable oil with hormones and a touch of leadDon’t you sell steroids Raw l, orals and finished products any more ?
yes mate we have all you wantDon’t you sell steroids Raw l, orals and finished products any more ?
RAWS | 10 g ($) | 50 g ($) | 100 g ($) |
ANABOLIC STEROIDS | |||
Boldenone no ester | 40 | 60 | 90 |
Boldenone Propionate | 40 | 60 | 95 |
Boldenone Acetate | 45 | 75 | 110 |
Boldenone Cypionate | 40 | 60 | 90 |
Boldenone undecylenate | 40 | 60 | 90 |
Testo PP | 30 | 50 | 70 |
Testo P | 30 | 50 | 70 |
Testo Acétate | 40 | 60 | 85 |
Testo E | 30 | 45 | 65 |
Testo C | 30 | 45 | 70 |
Testo Decanoate | 30 | 50 | 70 |
Testo Undeca | 35 | 50 | 80 |
Testo isocaproate | 45 | 75 | 115 |
Testo no ester | 38 | 50 | 70 |
Sustanon | 35 | 55 | 80 |
Nandrolone Phenylpropionate | 55 | 85 | 150 |
Nandrolone decanoate | 40 | 65 | 110 |
Tren Hexa / Parabolan | 100 | 375 | 710 |
Tren E | 45 | 120 | 210 |
Tren A | 45 | 120 | 210 |
Tren no ester | 65 | 215 | 330 |
Mast P / Drostanolone Propionate | 50 | 155 | 280 |
Mast E | 50 | 155 | 280 |
Primo A | 98 | 490 | 980 |
Primo E / methenolone enanthate | 100 | 490 | 980 |
Trestolone Acetate(MENT) | 250 | 1025 | 1960 |
Winstrol | 85 | 165 | 300 |
Superdrol | 50 | 155 | 290 |
Oxymetholone / Anadrol | 85 | 165 | 300 |
Turinabol | 60 | 135 | 250 |
Oxandrolone / Anavar | 57 | 181 | 340 |
Metandienone / Dianabol | 50 | 80 | 130 |
Fluoxymesterone / Halotestin | 210 | 1050 | 1960 |
Methyltrienolone | 265 | 1150 | 2185 |
Methylepitiostanol / Epistane | 76 | 285 | 550 |
AI & PCT | |||
Clomiphene Citrate / Clomid | 45 | 120 | 225 |
Nolvadex / Tamoxifen | 35 | 55 | 80 |
Toremifene citrate / Farfeston | 85 | 425 | 840 |
Raloxifene | 45 | 135 | 230 |
Proviron | 57 | 250 | 410 |
Letrozole | 70 | 90 | 130 |
Anastrozole / Arimidex | 75 | 290 | 545 |
Exemestane / Aromasin | 57 | 260 | 650 |
Pramipexole | 140 | 680 | 1300 |
SEX ENHANCEMENT | |||
Verdenafil | 40 | 85 | 135 |
Sildenafil citrate / Viagra | 20 | 30 | 40 |
Tadalafil / Cialis | 25 | 42 | 53 |
Dapoxetine hydrochloride | 40 | 100 | 140 |
Flibanserine (Female Viagra) | 49 | 90 | 120 |
PREWORKOUT | |||
DMAA | 25 | 40 | 78 |
Adrenaline HCL | 88 | 190 | 240 |
BLOOD PRESSURE | |||
telmisartan | 40 | 78 | 110 |
Eplerenone | 75 | 230 | 440 |
SKIN & HAIR LOSS | |||
Isotretinoin / Accutane | 45 | 75 | 96 |
Minoxidil | 22 | 55 | 107 |
Dutasteride | 80 | 280 | 550 |
Finasteride | 45 | 110 | 175 |
Ru55841 | 59 | 290 | 435 |
Hyluronic acid | 33 | 40 | 50 |
FAT LOSS & DIURETICS | |||
T4 sodium salt | 105 | 470 | 880 |
T3 | 180 | 830 | 1600 |
Salbutamol | 42 | 65 | 85 |
Yohimbine HCL | 45 | 120 | 195 |
Orlistat | 40 | 57 | 65 |
Aldactone | 39 | 78 | 100 |
Lasilix | 32 | 75 | 95 |
INSULIN SENSITIVITY | |||
Berberine HCL | 25 | 45 | 60 |
Canagliflozin | 55 | 90 | 139 |
Metformin | 250g = $40 / 1 kg = $100 | ||
Semaglutide | 1 g = $2045 | ||
Dulaglutide | 1 g = $1650 | ||
LIVER HEALTH | |||
Gluthation | 45 | 60 | 90 |
UDCA | 28 | 42 | 55 |
TUDCA | 45 | 60 | 90 |
NAC | 500g = $85 | ||
CHOLESTEROL LOWERING | |||
Atorvastatin calcium | 55 | 79 | 155 |
Rosuvastatin calcium | 650 | 3200 | 6350 |
Pitavastatin Calcium | 470 | 2300 | 4500 |
ChoIestyramine | 39 | 78 | 98 |
Ezetimibe | 290 | 780 | 1108 |
NOOTROPICS | |||
Pregabalin | 30 | 50 | |
Phenylpiracetam hydrazide | 46 | 180 | |
Piracetam | 30 | 70 | |
Aniracetam | 24 | 45 | |
Pramiracetam | 28 | 100 | |
Fasoracetam | 50 | 189 | |
Quetiapine fumarate | 33 | 75 | |
PRL-8-53 | 70 | 365 | |
Coluracetam | 63 | 300 | |
Gabapentin | 20 | 49 | |
NSI-189 | 58 | 330 | |
alpha-GPC | 30 | 50 | |
Noopept | 40 | 55 | |
Fladrafinil | 48 | 300 | |
Phenibut | 25 | 40 | |
SARMS POWDER | 1g ($) | 5g ($) | 10g ($) |
MK677 Ibutamoren | 25 | 60 | 90 |
LGD4033 Ligandrol | 21 | 55 | 80 |
MK2866 Ostarine | 17 | 35 | 50 |
SR9009 | 30 | 110 | 190 |
GW0742 | 25 | 75 | 130 |
GW501516 Cardarine | 21 | 40 | 60 |
S4 | 18 | 40 | 60 |
RAD140 | 25 | 75 | 120 |
S23 | 20 | 50 | 80 |
YK11 | 28 | 100 | 180 |
AICAR | 38 | 105 | 200 |
GHK CU | 30 | 125 | 200 |
RAWS 1 kg | Price ($) | ||
Test E | 330 | ||
Test C | 330 | ||
Test P | 330 | ||
Sustanon | 455 | ||
Deca | 830 | ||
NPP | 830 | ||
Boldo U | 520 | ||
Boldo Cyp | 550 | ||
Tren E | 1885 | ||
Tren A | 1885 | ||
Mast E | 2280 | ||
Mast P | 2280 | ||
Primo E | 9800 | ||
Winstrol | 1260 | ||
Dianabol | 980 | ||
Anavar | 2750 | ||
Anadrol | 1145 | ||
Turinabol | 2270 | ||
tadalafil | 320 | ||
Sildenafil | 130 | ||
Flibanserin (Female viagra) | 990 | ||
Clomid | 685 | ||
Proviron | 3380 | ||
Exemestane | 3150 | ||
Toremifene citrate | 8200 | ||
Salbutamol | 530 | ||
Orlistat | 415 | ||
Accutane | 670 | ||
Lasilix | 158 | ||
Orlistat | 415 | ||
Phenibut | 140 | ||
Pregabalin | 240 | ||
Gabapentin | 120 | ||
Metformin | 90 | ||
UDCA | 328 | ||
TUDCA | 790 | ||
ChoIestyramine | 135 | ||
Isoprinosine | 119 | ||
Injectables 10x10 ml | Dosage | Price ($) | |
Test E | 250 mg/ml | 65 | |
Test C | 230 mg/ml | 70 | |
Test P | 90 mg/ml | 60 | |
Test U | 200 mg/ml | 70 | |
Sustanon | 250 mg/ml | 65 | |
Deca | 185 mg/ml | 70 | |
NPP | 100 mg/ml | 65 | |
Boldo U | 165 mg/ml | 70 | |
Boldo Cyp | 200 mg/ml | 70 | |
Tren E | 100 mg/ml | 100 | |
Tren A | 100 mg/ml | 100 | |
Tren H Parabolan | 100 mg/ml | 126 | |
Mast E | 200 mg/ml | 100 | |
Mast P | 100 mg/ml | 95 | |
Primo E | 100 mg/ml | 140 | |
Primo E | 200 mg/ml | 280 | |
Winstrol | 50 mg/ml | 65 | |
Trestolone Acetate (Ment) | 50 mg/ml | 180 | |
Ripped: Test P/Mast P/Tren A | 300 mg/ml | 145 | |
MK677 | 30mg/ml | 75 | |
RAD140 | 30mg/ml | 85 | |
SR9009 | 20mg/ml | 85 | |
YK-11 | 20mg/ml | 85 | |
Bacteriostatic water | 0.9%BA | 25 | |
Orals | dosage | 60tabs ($) | 600tabs ($) |
ANABOLIC STEROIDS | |||
Primo acetate | 75mg | 55 | 250 |
Winstrol | 10 mg | 30 | 95 |
Superdrol | 10 mg | 35 | 170 |
Oxymetholone / Anadrol | 50 mg | 35 | 120 |
Turinabol | 20 mg | 35 | 200 |
Oxandrolone / Anavar | 20 mg | 35 | 170 |
Oxandrolone / Anavar | 10 mg | 30 | 160 |
Metandienone / Dianabol | 10 mg | 25 | 95 |
Fluoxymesterone / Halotestin | 10 mg | 50 | 290 |
Methyltrienolone | 1 mg | 49 | 180 |
AI & PCT | |||
Nolvadex / Tamoxifen | 20 mg | 25 | 100 |
Clomiphene Citrate / Clomid | 50 mg | 30 | 120 |
Proviron | 25 mg | 45 | 175 |
Raloxifene | 50mg | 45 | 180 |
Letrozole | 1 mg | 40 | 210 |
Anastrozole | 1mg | 35 | 180 |
Exemestane / Aromasin | 10mg | 40 | 170 |
Pramipexole | 1 mg | 49 | 150 |
SEX ENHANCEMENT | |||
Vardenafil | 40 mg | 50 | 180 |
Sildenafil citrate / Viagra | 100 mg | 35 | 180 |
Tadalafil / Cialis | 40mg | 30 | 180 |
Tadalafil / Cialis | 5mg | 25 | 105 |
Dapoxetine HCL | 25 mg | 40 | 170 |
SARMS | |||
MK677 Ibutamoren | 10 mg | 35 | 140 |
LGD4033 Ligandrol | 10 mg | 40 | 150 |
MK2866 Ostarine | 10 mg | 38 | 150 |
SR9009 | 10 mg | 45 | 180 |
GW0742 | 10 mg | 45 | 200 |
GW501516 Cardarine | 10 mg | 38 | 160 |
S4 | 10 mg | 40 | 240 |
RAD140 | 10 mg | 45 | 280 |
S23 | 10 mg | 40 | 240 |
YK11 | 10 mg | 45 | 300 |
AICAR | 10 mg | 45 | 380 |
OTHERS | |||
DMAA | 50 mg | 35 | 125 |
Dutasteride | 1 mg | 45 | 100 |
Finasteride | 1 mg | 40 | 75 |
telmisartan | 50 mg | 39 | 180 |
Isotretinoin / Accutane | 10 mg | 40 | 250 |
UDCA | 200 mg | 50 | 150 |
Metformin | 200 mg | 30 | 130 |
Peptides & hgh | Dosage/vial | 1 kit ($) | 10 kits ($) |
GHRP-2 | 5mg | 35 | 270 |
GHRP-6 | 5mg | 35 | 270 |
CJC-1295 NO DAC | 2mg | 50 | 380 |
CJC-1295 DAC | 2mg | 60 | 500 |
MT2 | 10mg | 50 | 400 |
MT1 | 10mg | 55 | 450 |
HGH | 10ui | 55 | 520 |
HGH | 15ui | 80 | 780 |
HGH FRAG | 5mg | 59 | 510 |
IPAMORELIN | 5mg | 40 | 300 |
HEXARELIN | 2mg | 55 | 450 |
GONADORELIN | 2mg | 35 | 270 |
SERMORELIN | 2mg | 45 | 350 |
ADIPOTIDE | 2mg | 75 | 660 |
OXYTOCIN | 2mg | 40 | 300 |
TB500 | 5mg | 70 | 600 |
TB500 | 10mg | 110 | 1000 |
PT141 | 10mg | 60 | 500 |
PEG MGF | 2mg | 80 | 700 |
MGF | 2mg | 40 | 300 |
SELANK | 10mg | 35 | 250 |
DSIP | 2mg | 30 | 200 |
BPC157 | 5mg | 40 | 300 |
IGF-1 LR3 | 1mg | 130 | 1200 |
IGF-1 DES | 1mg | 130 | 1200 |
HCG | 2600ui | 70 | 600 |
HMG | 75ui | 70 | 600 |
EPITHALON | 10mg | 35 | 280 |
TRIPTORELIN | 2mg | 40 | 300 |
FOLLISTATIN 344 | 1mg | 130 | 1200 |
TESAMORELIN | 2mg | 60 | 500 |
MOTS-C | 2mg | 65 | 550 |
GDF-8 | 1mg | 128 | 1200 |
THYMALIN | 10mg | 45 | 360 |
P21 | 5mg | 85 | 760 |
VIP | 5mg | 70 | 620 |
LL-37 | 2mg | 40 | 300 |
KISSPEPTIN-10 | 10mg | 50 | 400 |
SEMAX | 30mg | 70 | 600 |
Trh Thymotropin | 20mg | 70 | 620 |
SEMAGLUTIDE | 2mg | 118 | 1100 |
SEMAGLUTIDE | 5mg | 228 | 2190 |
Available products in USA warehouse | Shipping 5$ | ||
Peptides | dosage/vial | 1 kit ($) | |
MT2 | 10mg | 65 | |
BPC157 | 5mg | 55 | |
Ipamorelin | 5mg | 55 | |
TB500 | 5mg | 85 | |
HGH frag | 5mg | 88 | |
HGH | 10ui | 70 | |
HCG | 5000ui | 85 | |
PT141 | 10mg | 85 | |
Raws | Quantity | Price ($) | |
Sildenafil | 1kg | 140 | |
Tadalafil | 1kg | 330 | |
Winstrol | 1kg | 1460 | |
Tianeptine sodium | 20g | 120 | |
50g | 200 | ||
100g | 360 | ||
500g | 1600 | ||
1kg | 2900 | ||
Tianeptine free acid | 50g | 200 | |
100g | 360 | ||
500g | 1600 | ||
Tianeptine Sulfate | 50g | 210 | |
100g | 370 | ||
500g | 1620 | ||
1kg | 3000 |
What are the laws on Abuterol?
RAWS 10 g ($) 50 g ($) 100 g ($) ANABOLIC STEROIDS Boldenone no ester 40 60 90 Boldenone Propionate 40 60 95 Boldenone Acetate 45 75 110 Boldenone Cypionate 40 60 90 Boldenone undecylenate 40 60 90 Testo PP 30 50 70 Testo P 30 50 70 Testo Acétate 40 60 85 Testo E 30 45 65 Testo C 30 45 70 Testo Decanoate 30 50 70 Testo Undeca 35 50 80 Testo isocaproate 45 75 115 Testo no ester 38 50 70 Sustanon 35 55 80 Nandrolone Phenylpropionate 55 85 150 Nandrolone decanoate 40 65 110 Tren Hexa / Parabolan 100 375 710 Tren E 45 120 210 Tren A 45 120 210 Tren no ester 65 215 330 Mast P / Drostanolone Propionate 50 155 280 Mast E 50 155 280 Primo A 98 490 980 Primo E / methenolone enanthate 100 490 980 Trestolone Acetate(MENT) 250 1025 1960 Winstrol 85 165 300 Superdrol 50 155 290 Oxymetholone / Anadrol 85 165 300 Turinabol 60 135 250 Oxandrolone / Anavar 57 181 340 Metandienone / Dianabol 50 80 130 Fluoxymesterone / Halotestin 210 1050 1960 Methyltrienolone 265 1150 2185 Methylepitiostanol / Epistane 76 285 550 AI & PCT Clomiphene Citrate / Clomid 45 120 225 Nolvadex / Tamoxifen 35 55 80 Toremifene citrate / Farfeston 85 425 840 Raloxifene 45 135 230 Proviron 57 250 410 Letrozole 70 90 130 Anastrozole / Arimidex 75 290 545 Exemestane / Aromasin 57 260 650 Pramipexole 140 680 1300 SEX ENHANCEMENT Verdenafil 40 85 135 Sildenafil citrate / Viagra 20 30 40 Tadalafil / Cialis 25 42 53 Dapoxetine hydrochloride 40 100 140 Flibanserine (Female Viagra) 49 90 120 PREWORKOUT DMAA 25 40 78 Adrenaline HCL 88 190 240 BLOOD PRESSURE telmisartan 40 78 110 Eplerenone 75 230 440 SKIN & HAIR LOSS Isotretinoin / Accutane 45 75 96 Minoxidil 22 55 107 Dutasteride 80 280 550 Finasteride 45 110 175 Ru55841 59 290 435 Hyluronic acid 33 40 50 FAT LOSS & DIURETICS T4 sodium salt 105 470 880 T3 180 830 1600 Salbutamol 42 65 85 Yohimbine HCL 45 120 195 Orlistat 40 57 65 Aldactone 39 78 100 Lasilix 32 75 95 INSULIN SENSITIVITY Berberine HCL 25 45 60 Canagliflozin 55 90 139 Metformin 250g = $40 / 1 kg = $100 Semaglutide 1 g = $2045 Dulaglutide 1 g = $1650 LIVER HEALTH Gluthation 45 60 90 UDCA 28 42 55 TUDCA 45 60 90 NAC 500g = $85 CHOLESTEROL LOWERING Atorvastatin calcium 55 79 155 Rosuvastatin calcium 650 3200 6350 Pitavastatin Calcium 470 2300 4500 ChoIestyramine 39 78 98 Ezetimibe 290 780 1108 NOOTROPICS Pregabalin 30 50 Phenylpiracetam hydrazide 46 180 Piracetam 30 70 Aniracetam 24 45 Pramiracetam 28 100 Fasoracetam 50 189 Quetiapine fumarate 33 75 PRL-8-53 70 365 Coluracetam 63 300 Gabapentin 20 49 NSI-189 58 330 alpha-GPC 30 50 Noopept 40 55 Fladrafinil 48 300 Phenibut 25 40 SARMS POWDER 1g ($) 5g ($) 10g ($) MK677 Ibutamoren 25 60 90 LGD4033 Ligandrol 21 55 80 MK2866 Ostarine 17 35 50 SR9009 30 110 190 GW0742 25 75 130 GW501516 Cardarine 21 40 60 S4 18 40 60 RAD140 25 75 120 S23 20 50 80 YK11 28 100 180 AICAR 38 105 200 GHK CU 30 125 200 RAWS 1 kg Price ($) Test E 330 Test C 330 Test P 330 Sustanon 455 Deca 830 NPP 830 Boldo U 520 Boldo Cyp 550 Tren E 1885 Tren A 1885 Mast E 2280 Mast P 2280 Primo E 9800 Winstrol 1260 Dianabol 980 Anavar 2750 Anadrol 1145 Turinabol 2270 tadalafil 320 Sildenafil 130 Flibanserin (Female viagra) 990 Clomid 685 Proviron 3380 Exemestane 3150 Toremifene citrate 8200 Salbutamol 530 Orlistat 415 Accutane 670 Lasilix 158 Orlistat 415 Phenibut 140 Pregabalin 240 Gabapentin 120 Metformin 90 UDCA 328 TUDCA 790 ChoIestyramine 135 Isoprinosine 119 Injectables 10x10 ml Dosage Price ($) Test E 250 mg/ml 65 Test C 230 mg/ml 70 Test P 90 mg/ml 60 Test U 200 mg/ml 70 Sustanon 250 mg/ml 65 Deca 185 mg/ml 70 NPP 100 mg/ml 65 Boldo U 165 mg/ml 70 Boldo Cyp 200 mg/ml 70 Tren E 100 mg/ml 100 Tren A 100 mg/ml 100 Tren H Parabolan 100 mg/ml 126 Mast E 200 mg/ml 100 Mast P 100 mg/ml 95 Primo E 100 mg/ml 140 Primo E 200 mg/ml 280 Winstrol 50 mg/ml 65 Trestolone Acetate (Ment) 50 mg/ml 180 Ripped: Test P/Mast P/Tren A 300 mg/ml 145 MK677 30mg/ml 75 RAD140 30mg/ml 85 SR9009 20mg/ml 85 YK-11 20mg/ml 85 Bacteriostatic water 0.9%BA 25 Orals dosage 60tabs ($) 600tabs ($) ANABOLIC STEROIDS Primo acetate 75mg 55 250 Winstrol 10 mg 30 95 Superdrol 10 mg 35 170 Oxymetholone / Anadrol 50 mg 35 120 Turinabol 20 mg 35 200 Oxandrolone / Anavar 20 mg 35 170 Oxandrolone / Anavar 10 mg 30 160 Metandienone / Dianabol 10 mg 25 95 Fluoxymesterone / Halotestin 10 mg 50 290 Methyltrienolone 1 mg 49 180 AI & PCT Nolvadex / Tamoxifen 20 mg 25 100 Clomiphene Citrate / Clomid 50 mg 30 120 Proviron 25 mg 45 175 Raloxifene 50mg 45 180 Letrozole 1 mg 40 210 Anastrozole 1mg 35 180 Exemestane / Aromasin 10mg 40 170 Pramipexole 1 mg 49 150 SEX ENHANCEMENT Vardenafil 40 mg 50 180 Sildenafil citrate / Viagra 100 mg 35 180 Tadalafil / Cialis 40mg 30 180 Tadalafil / Cialis 5mg 25 105 Dapoxetine HCL 25 mg 40 170 SARMS MK677 Ibutamoren 10 mg 35 140 LGD4033 Ligandrol 10 mg 40 150 MK2866 Ostarine 10 mg 38 150 SR9009 10 mg 45 180 GW0742 10 mg 45 200 GW501516 Cardarine 10 mg 38 160 S4 10 mg 40 240 RAD140 10 mg 45 280 S23 10 mg 40 240 YK11 10 mg 45 300 AICAR 10 mg 45 380 OTHERS DMAA 50 mg 35 125 Dutasteride 1 mg 45 100 Finasteride 1 mg 40 75 telmisartan 50 mg 39 180 Isotretinoin / Accutane 10 mg 40 250 UDCA 200 mg 50 150 Metformin 200 mg 30 130 Peptides & hgh Dosage/vial 1 kit ($) 10 kits ($) GHRP-2 5mg 35 270 GHRP-6 5mg 35 270 CJC-1295 NO DAC 2mg 50 380 CJC-1295 DAC 2mg 60 500 MT2 10mg 50 400 MT1 10mg 55 450 HGH 10ui 55 520 HGH 15ui 80 780 HGH FRAG 5mg 59 510 IPAMORELIN 5mg 40 300 HEXARELIN 2mg 55 450 GONADORELIN 2mg 35 270 SERMORELIN 2mg 45 350 ADIPOTIDE 2mg 75 660 OXYTOCIN 2mg 40 300 TB500 5mg 70 600 TB500 10mg 110 1000 PT141 10mg 60 500 PEG MGF 2mg 80 700 MGF 2mg 40 300 SELANK 10mg 35 250 DSIP 2mg 30 200 BPC157 5mg 40 300 IGF-1 LR3 1mg 130 1200 IGF-1 DES 1mg 130 1200 HCG 2600ui 70 600 HMG 75ui 70 600 EPITHALON 10mg 35 280 TRIPTORELIN 2mg 40 300 FOLLISTATIN 344 1mg 130 1200 TESAMORELIN 2mg 60 500 MOTS-C 2mg 65 550 GDF-8 1mg 128 1200 THYMALIN 10mg 45 360 P21 5mg 85 760 VIP 5mg 70 620 LL-37 2mg 40 300 KISSPEPTIN-10 10mg 50 400 SEMAX 30mg 70 600 Trh Thymotropin 20mg 70 620 SEMAGLUTIDE 2mg 118 1100 SEMAGLUTIDE 5mg 228 2190 Available products in USA warehouse Shipping 5$ Peptides dosage/vial 1 kit ($) MT2 10mg 65 BPC157 5mg 55 Ipamorelin 5mg 55 TB500 5mg 85 HGH frag 5mg 88 HGH 10ui 70 HCG 5000ui 85 PT141 10mg 85 Raws Quantity Price ($) Sildenafil 1kg 140 Tadalafil 1kg 330 Winstrol 1kg 1460 Tianeptine sodium 20g 120 50g 200 100g 360 500g 1600 1kg 2900 Tianeptine free acid 50g 200 100g 360 500g 1600 Tianeptine Sulfate 50g 210 100g 370 500g 1620 1kg 3000
Contact:
meso-rx@sigmachemical.com.cn
qingdao.rep@protonmail.com
What are the laws on Abuterol?
My bad, thanks!It's in the price list.
Abuterol = Salbutamol
10g $42
50g $65
100g $85
1 kg $530
You guys should sell Grapeseed Oil, EO, BB, BA and all the equipment needed to homebrew steroids for convenience. Like beakers, glass stirring rods, miligrams scales ect. I'd be convenient since you have a lot of new customers to have everything in one place.It's in the price list.
Abuterol = Salbutamol
10g $42
50g $65
100g $85
1 kg $530