Due to certain unforeseen events, we do not have many finished products in stock, and this may be the case in the next 2 weeks, we will notify you when it is back to normal, and in the meantime, we will continue to accept orders for raws, hgh, peptides.
For personalized products, as well as some finished oils and oral products, it will not be possible to do it for the next 2 weeks.
For now, we have some stock of parabolan, test e, metribolan, boldo cyp and a few more.
We apologize for the inconvenience caused.
PRICE LIST
RAWS ($) | 10 g | 50 g | 100 g |
1-DHEA | 60 | 135 | 240 |
7-Keto-DHEA | 45 | 80 | 130 |
UDCA | | | 55 |
Rimonabant | 40 | 60 | 85 |
Boldione / 1,4 Androstadienedione | 40 | 70 | 110 |
Norandrostenedione | 45 | 80 | 130 |
4-Androsten-3b-ol-17-one | 50 | 90 | 170 |
Halodrol / Turinadiol | 75 | 220 | 440 |
trendione | 75 | 235 | 460 |
Hexadrone | 100 | 380 | 730 |
Methylstenbolone/ Ultradrol | 110 | 455 | 880 |
1-Testosterone | 60 | 135 | 240 |
T4 sodium salt | 105 | 470 | 880 |
T3 | 180 | 830 | 1600 |
Aldactone | | | 100 |
Lasilix | 1 kg | = | 158$ |
Clomiphene Citrate / Clomid | 45 | 120 | 225 |
Nolvadex / Tamoxifen | 35 | 55 | 80 |
4-Androstene-3,6,17-trione / 6-OXO | 45 | 100 | 185 |
Letrozole | 70 | 90 | 130 |
6-Bronmandrostenedione | 40 | 65 | 100 |
Anastrozole / Arimidex | 75 | 290 | 545 |
Exemestane / Aromasin | 57 | 200 | 400 |
Pramipexole | 140 | | |
Isotretinoin / Accutane | | | 96 |
Vitamine B5 | 1 kg | = | 75$ |
Boldenone | 40 | 60 | 90 |
Boldenone Propionate | 40 | 60 | 95 |
Boldenone Acetate | 45 | 75 | 110 |
Boldenone Cypionate | 40 | 60 | 90 |
Boldenone undecylenate | 40 | 60 | 90 |
Testo PP | 30 | 50 | 70 |
Testo P | 30 | 50 | 70 |
Testo Acétate | 40 | 60 | 85 |
Testo E | 28 | 45 | 65 |
Testo C | 30 | 45 | 70 |
Testo Decanoate | 30 | 50 | 70 |
Testo Undeca | 35 | 50 | 80 |
Testo isocaproate | 45 | 75 | 115 |
Testo sans ester | 38 | 50 | 70 |
Sustanon | 35 | 55 | 80 |
NPP | 55 | 85 | 150 |
NP | 55 | 140 | 270 |
Deca | 40 | 65 | 110 |
Nandro Cyp | 45 | 100 | 170 |
Nandro sans ester | 50 | 95 | 155 |
Nandro Undecylate | 55 | 130 | 225 |
Tren Hexa / Parabolan | 100 | 375 | 710 |
Tren E | 45 | 120 | 210 |
Tren A | 45 | 120 | 210 |
Tren sans ester | 65 | 215 | 330 |
Mast P | 50 | 135 | 260 |
Mast E | 50 | 135 | 260 |
Primo A | 98 | 410 | 780 |
Primo E | 100 | 410 | 785 |
Trestolone acetate / Ment | 250 | 1025 | |
Winstrol micro powder | 85 | 165 | 300 |
Winstrol ordinary powder | 85 | 165 | 300 |
Superdrol | 50 | 125 | 240 |
Oxymetholone / Anadrol | 85 | 165 | 300 |
Turinabol | 60 | 135 | 250 |
Oxandrolone / Anavar | 50 | 140 | 270 |
Metandienone / Dianabol | 50 | 80 | 130 |
Fluoxymesterone / Halotestin | 210 | | |
Methyltestosterone | 60 | 180 | 360 |
Methoxydienone | 45 | 100 | 185 |
Androstenedione | 30 | 45 | 60 |
Methyltrienolone | 265 | 1150 | 2185 |
Mibolerone | 1225 | 5835 | 11665 |
Methylepitiostanol / Epistane | 75 | 285 | 550 |
Epiandrosterone | 35 | 60 | 85 |
Mebolazine | 70 | 210 | 420 |
4-Chlorotestosterone acetate / Clostebol | 55 | 90 | 150 |
Mestanolone | 50 | 140 | 250 |
Mestanolone | 40 | 70 | 110 |
Dutasteride | 80 | 280 | 550 |
Finasteride | 45 | 110 | 175 |
Verdenafil | 40 | 85 | 135 |
Sildenafil citrate / Viagra | 20 | 30 | 40 |
Tadalafil / Cialis | 25 | 42 | 53 |
Dapoxetine hydrochloride | 40 | 100 | 140 |
telmisartan | 40 | 78 | 110 |
Eplerenone | 75 | 230 | 440 |
Metformin | 1 kg | = | 90$ |
Berberine HCL | | | 60 |
Semaglutide | 1g | = | 1830$ |
Stanolone | 40 | 70 | 110 |
Misoprostol | 50 | 90 | 150 |
Mifepristone | 75 | 235 | 470 |
Tibolone | 175 | 710 | 1420 |
Ethisterone | 40 | 60 | 85 |
Chlormadinone | 60 | 135 | 240 |
Hydroxyprogesterone / 17-OHP | 30 | 50 | 80 |
Megestrol | 45 | 90 | 150 |
Norethindrone | 50 | 90 | 145 |
Gestodene | 60 | 135 | 240 |
Tacrolimus | 510 | 2365 | 4690 |
Triamcinolone acetonide 21-acetate | 60 | 145 | 260 |
Dexamethasone sodium phosphate | 50 | 80 | 130 |
bethametasone / deprisone | | | 190 |
Dermoval / Clobetasol | 58 | | 330 |
CRL40 | 48 | | 300 |
Isoprinosine | | | 55 |
Gluthation | 45 | 60 | |
L-Carnitine | | | 49 |
Wholesale prices of 1 kg of :
Test E 310$
Test C 330$
Test P 310$
Sustanon 455$
Deca 830$
NPP 830$
Boldo U 520$
Boldo Cyp 550$
Tren E 1885$
Tren A 1885$
Mast E 2280$
Mast P 2280$
Primo E 7065$
Winstrol 1055$
Dianabol 980$
Anavar 2750$
Turinabol 2270$
tadalafil 310$
Sildenafil 110$
View attachment 156006