Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Is that a typo on the test cyp quantity? 230mg/ml?
I agree with that and looking back at my post that’s how I should have worded it. I dunno about giving “freebies” but offering store credit in the reimbursement amount seems pretty reasonable. But that’s just my opinion and I’ve never sold gear so it’s not like that opinion is worth much.Blind testing incentive is pretty simple. If the amount is $200 or whatever its given in store credit after the member produces the testing results. No direct freebies and no money reimbursement. It's pretty standard for domestic sources here starting out.
You think qingdao is your friend? You probably also think that strippers and prostitutes love youPlease can you post again the price list ? there are many trash pages , thank you .
As the good friend Qingdao says, would you rather pay $ 50 for 100mg / ml primobolan, or 87mg / ml for $ 14? The choice is very easy, it is not necessary to discuss so much
Strippers and Prostitutes love you long time...You think qingdao is your friend? You probably also think that strippers and prostitutes love you
Peptides & HGH | Dosage/vial | price 1 kit | price 10 kits |
GHRP-2 | 5mg | 35 | 270 |
GHRP-6 | 5mg | 35 | 270 |
CJC-1295 NO DAC | 2mg | 50 | 380 |
CJC-1295 DAC | 2mg | 60 | 500 |
MT2 | 10mg | 50 | 400 |
MT1 | 10mg | 55 | 450 |
HGH | 10ui | 55 | 520 |
HGH | 15ui | 80 | 780 |
HGH FRAG | 5mg | 59 | 510 |
IPAMORELIN | 5mg | 40 | 300 |
HEXARELIN | 2mg | 55 | 450 |
GONADORELIN | 2mg | 35 | 270 |
SERMORELIN | 2mg | 45 | 350 |
ADIPOTIDE | 2mg | 75 | 660 |
OXYTOCIN | 2mg | 40 | 300 |
TB500 | 5mg | 70 | 600 |
TB500 | 10mg | 110 | 1000 |
PT141 | 10mg | 60 | 500 |
PEG MGF | 2mg | 80 | 700 |
MGF | 2mg | 40 | 300 |
SELANK | 10mg | 35 | 250 |
DSIP | 2mg | 30 | 200 |
BPC157 | 5mg | 40 | 300 |
IGF-1 LR3 | 1mg | 130 | 1200 |
IGF-1 DES | 1mg | 130 | 1200 |
HCG | 5000ui | 70 | 600 |
HMG | 75ui | 70 | 600 |
EPITHALON | 10mg | 35 | 280 |
TRIPTORELIN | 2mg | 40 | 300 |
FOLLISTATIN 344 | 1mg | 130 | 1200 |
TESAMORELIN | 2mg | 60 | 500 |
MOTS-C | 2mg | 65 | 550 |
GDF-8 | 1mg | 128 | 1200 |
THYMALIN | 10mg | 45 | 360 |
KISSPEPTIN-10 | 2mg | 45 | 350 |
SEMAX | 30mg | 70 | 600 |
SEMAGLUTIDE | 2mg | 118 | 1100 |
SEMAGLUTIDE | 5mg | 228 | 2190 |
Available products in USA warehouse | ||
Peptides | dosage/vial | Price of 1 kit (10 vials) |
MT2 | 10mg | 65 |
Bpc157 | 5mg | 55 |
Ipamorelin | 5mg | 55 |
Tb500 | 5mg | 85 |
HGH frag | 5mg | 88 |
HGH | 10ui | 70 |
HCG | 5000ui | 85 |
PT141 | 10mg | 85 |
Raws | Quantity | Price ($) |
Sildenafil | 1kg | 140 |
Tadalafil | 1kg | 330 |
Winstrol | 1kg | 1460 |
Tianeptine sodium | 20g | 120 |
50g | 200 | |
100g | 360 | |
500g | 1600 | |
1kg | 2900 | |
Tianeptine free acid | 50g | 200 |
100g | 360 | |
500g | 1600 | |
Tianeptine Sulfate | 50g | 210 |
100g | 370 | |
500g | 1620 | |
1kg | 3000 |
Injectables 10 x 10 ml | Dosage | Price ($) |
Test E | 250 mg/ml | 65 |
Test C | 230 mg/ml | 70 |
Test P | 90 mg/ml | 60 |
Sustanon | 250 mg/ml | 65 |
Deca | 185 mg/ml | 70 |
NPP | 100 mg/ml | 65 |
Boldo U | 165 mg/ml | 70 |
Boldo Cyp | 200 mg/ml | 70 |
Tren E | 100 mg/ml | 100 |
Tren A | 100 mg/ml | 100 |
Tren H Parabolan | 100 mg/ml | 126 |
Mast E | 200 mg/ml | 100 |
Mast P | 100 mg/ml | 95 |
Primo E | 100 mg/ml | 140 |
Primo E | 200 mg/ml | 280 |
Winstrol | 50 mg/ml | 65 |
Trestolone Acetate (Ment) | 50 mg/ml | 180 |
Ripped: Test P/Mast P/Tren A | 300 mg/ml | 145 |
MK677 | 30mg/ml | 75 |
RAD140 | 30mg/ml | 85 |
SR9009 | 20mg/ml | 85 |
YK-11 | 20mg/ml | 85 |
Bacteriostatic water | 0.9%BA | 25 |
Orals | dosage/tab | price ($)/60pills | price ($)/600pills |
Primo acetate | 75mg | 65 | 390 |
Winstrol | 10 mg | 30 | 95 |
Superdrol | 10 mg | 40 | 170 |
Oxymetholone / Anadrol | 50 mg | 40 | 240 |
Turinabol | 20 mg | 40 | 200 |
Oxandrolone / Anavar | 20 mg | 40 | 200 |
Metandienone / Dianabol | 10 mg | 35 | 95 |
Fluoxymesterone / Halotestin | 10 mg | 50 | 290 |
Methyltrienolone | 1 mg | 49 | 180 |
Mibolerone | 1 mg | 49 | 180 |
Aldactone | 50 mg | 38 | 200 |
Clomiphene Citrate / Clomid | 50 mg | 40 | 120 |
Raloxifene | 50mg | 45 | 180 |
Nolvadex / Tamoxifen | 20 mg | 40 | 100 |
Letrozole | 1 mg | 45 | 210 |
Anastrozole | 1mg | 40 | 180 |
Exemestane / Aromasin | 10mg | 40 | 170 |
Pramipexole | 1 mg | 49 | 150 |
Isotretinoin / Accutane | 10 mg | 40 | 250 |
UDCA | 200 mg | 50 | 150 |
Dutasteride | 1 mg | 45 | 100 |
Finasteride | 1 mg | 40 | 75 |
Vardenafil | 40 mg | 50 | 200 |
Sildenafil citrate / Viagra | 100 mg | 48 | 200 |
Tadalafil / Cialis | 40mg | 50 | 230 |
Dapoxetine hydrochloride | 25 mg | 45 | 170 |
telmisartan | 50 mg | 39 | 180 |
Metformin | 200 mg | 30 | 190 |
MK677 Ibutamoren | 10 mg | 35 | 140 |
LGD4033 Ligandrol | 10 mg | 40 | 150 |
MK2866 Ostarine | 10 mg | 38 | 150 |
SR9009 | 10 mg | 45 | 180 |
GW0742 | 10 mg | 45 | 200 |
GW501516 Cardarine | 10 mg | 38 | 160 |
S4 | 10 mg | 40 | 240 |
RAD140 | 10 mg | 45 | 280 |
S23 | 10 mg | 40 | 240 |
YK11 | 10 mg | 45 | 300 |
AICAR | 10 mg | 45 | 380 |
RAWS | 10g ($) | 50g ($) | 100g ($) |
ANABOLIC STEROIDS | |||
Boldenone no ester | 40 | 60 | 90 |
Boldenone Propionate | 40 | 60 | 95 |
Boldenone Acetate | 45 | 75 | 110 |
Boldenone Cypionate | 40 | 60 | 90 |
Boldenone undecylenate | 40 | 60 | 90 |
Testo PP | 30 | 50 | 70 |
Testo P | 30 | 50 | 70 |
Testo Acétate | 40 | 60 | 85 |
Testo E | 28 | 45 | 65 |
Testo C | 30 | 45 | 70 |
Testo Decanoate | 30 | 50 | 70 |
Testo Undeca | 35 | 50 | 80 |
Testo isocaproate | 45 | 75 | 115 |
Testo no ester | 38 | 50 | 70 |
Sustanon | 35 | 55 | 80 |
Nandrolone Phenylpropionate | 55 | 85 | 150 |
Nandrolone decanoate | 40 | 65 | 110 |
Nandro Undecylate | 55 | 130 | 225 |
Tren Hexa / Parabolan | 100 | 375 | 710 |
Tren E | 45 | 120 | 210 |
Tren A | 45 | 120 | 210 |
Tren no ester | 65 | 215 | 330 |
Mast P | 50 | 135 | 260 |
Mast E | 50 | 135 | 260 |
Primo A | 98 | 410 | 780 |
Primo E | 100 | 980 | |
Trestolone Acetate(MENT) | 250 | 1025 | |
Winstrol micro powder | 85 | 165 | 300 |
Winstrol ordinary powder | 85 | 165 | 300 |
Superdrol | 50 | 125 | 240 |
Oxymetholone / Anadrol | 85 | 165 | 300 |
Turinabol | 60 | 135 | 250 |
Oxandrolone / Anavar | 57 | 181 | 340 |
Metandienone / Dianabol | 50 | 80 | 130 |
Fluoxymesterone / Halotestin | 210 | ||
Methyltestosterone | 60 | 180 | 360 |
Methoxydienone | 45 | 100 | 185 |
Androstenedione | 30 | 45 | 60 |
Methyltrienolone | 265 | 1150 | 2185 |
Mibolerone / Cheque drops | 1420 | ||
Methylepitiostanol / Epistane | 75 | 285 | 550 |
Epiandrosterone | 35 | 60 | 85 |
Mebolazine | 70 | 210 | 420 |
4-Chlorotestosterone acetate / Clostebol | 55 | 90 | 150 |
AI & PCT | |||
Clomiphene Citrate / Clomid | 45 | 120 | 225 |
Nolvadex / Tamoxifen | 35 | 55 | 80 |
Toremifene citrate / Farfeston | 85 | 425 | 840 |
Enclomiphene citrate | 255 | 1000 | 1600 |
Raloxifene | 45 | 230 | |
Proviron | 65 | 269 | 538 |
6-OXO | 45 | 100 | 185 |
Letrozole | 70 | 90 | 130 |
6-Bronmandrostenedione | 40 | 65 | 100 |
Anastrozole / Arimidex | 75 | 290 | 545 |
Exemestane / Aromasin | 57 | 260 | 650 |
Pramipexole | 140 | ||
SEX ENHANCEMENT | |||
Verdenafil | 40 | 85 | 135 |
Sildenafil citrate / Viagra | 20 | 30 | 40 |
Tadalafil / Cialis | 25 | 42 | 53 |
Dapoxetine hydrochloride | 40 | 100 | 140 |
PREWORKOUT | |||
DMAA | 25 | 40 | 78 |
BLOOD PRESSURE | |||
telmisartan | 40 | 78 | 110 |
Eplerenone | 75 | 230 | 440 |
SKIN & HAIR LOSS | |||
Isotretinoin / Accutane | 33 | 96 | |
Minoxidil | 22 | 55 | |
Dutasteride | 80 | 280 | 550 |
Finasteride | 45 | 110 | 175 |
Ru55841 | 59 | 290 | 435 |
bethametasone / deprisone | 190 | ||
Dermoval / Clobetasol | 58 | 330 | |
Vitamine B5 | 1 kg = $75 | ||
FAT LOSS & DIURETICS | |||
T4 sodium salt | 105 | 470 | 880 |
T3 | 180 | 830 | 1600 |
Rimonabant | 40 | 60 | 85 |
L-Carnitine | 49 | ||
Aldactone | 100 | ||
Lasilix | 1 kg = $158 | ||
INSULIN SENSITIVITY | |||
Berberine HCL | 60 | ||
Metformin | 250g = $40 | 1 kg = $90 | |
Semaglutide | 1 g = $1830 | ||
Dulaglutide | 1 g = $1650 | ||
LIVER HEALTH | |||
Gluthation | 45 | 60 | |
UDCA | 55 | ||
NAC | 500g = $60 | ||
CHOLESTEROL LOWERING | |||
Atorvastatin calcium | 79 | ||
ChoIestyramine | 1 kg = $135 | ||
NOOTROPICS | |||
Pregabalin | 50 | ||
Gabapentin | 20 | 49 | |
NSI-189 | 58 | 330 | |
alpha-GPC | 30 | 50 | |
Noopept | 40 | 55 | |
Fladrafinil | 48 | 300 | |
Phenibut | 1 kg = $140 |
There is no real standard of potency, but just the normal mgs we are use to seeing. Lets say they went to make a 1 liter batch which is 1000ml's. They would need approximately 230 grams of material, hence the 230mg/ml. So, the mgs/ml isn't really relevant. Unless, you have OCD & things must say 100, 250 or 500 on the label.Is that a typo on the test cyp quantity? 230mg/ml?
So, you think paying with bitcoin makes you safer? Just use a card & pay the amount they quoted you. Many people purchase from alibaba, without any problem with the payment process. Now, receiving you goods from vendors is no different, then any big ecommerce site. Like ebay, amazon, etc. I'll tell you that if you purchase clothes for your wife, check the sizes carefully, they run smaller than American sizes & we all know why that is.If anyone has done it, how much of a pain in the ass was setting up a payment with alibaba? Because it sounds like a pain in the ass. I’d much rather pay the bitcoin fees and do Bitcoin but I guess there’s a $1k minimum for that, so I guess oh well. Sure be cool if that amount were cut in half because everyone here can do Bitcoin but most of us are unfamiliar or uncomfortable with alibaba.
I believe they now reduced the BTC minimum to $300If anyone has done it, how much of a pain in the ass was setting up a payment with alibaba? Because it sounds like a pain in the ass. I’d much rather pay the bitcoin fees and do Bitcoin but I guess there’s a $1k minimum for that, so I guess oh well. Sure be cool if that amount were cut in half because everyone here can do Bitcoin but most of us are unfamiliar or uncomfortable with alibaba.
The only issue I had was the billing address field autofilled incorrectly.There is no real standard of potency, but just the normal mgs we are use to seeing. Lets say they went to make a 1 liter batch which is 1000ml's. They would need approximately 230 grams of material, hence the 230mg/ml. So, the mgs/ml isn't really relevant. Unless, you have OCD & things must say 100, 250 or 500 on the label.
Yeah I saw that but later in the thread he referred to it in the past tense so I didn’t know if it went back to 1k. If it’s 300 that definitely changes the equation for me.I believe they now reduced the BTC minimum to $300
Did you not have to verify your address and post a bill or whatever?The only issue I had was the billing address field autofilled incorrectly.
After I put in the correct address it was exactly the same as buying anything online with my Visa.
Nope, just entered my visa and away we went.Did you not have to verify your address and post a bill or whatever?
That’s awesome yeah I kept reading about people having to jump through all these hoops. If it’s that easy I guess I should just get to placing an order and trying it myself.Nope, just entered my visa and away we went.
I wasn't even logged in to alibaba since the order was attached to an email address I only use for this kind of stuff.
I did get a text from my credit card company asking to approve the charge but that's not on the baba side.
In all honesty, security aside, this was the easiest online payment I’ve ever made in my life.That’s awesome yeah I kept reading about people having to jump through all these hoops. If it’s that easy I guess I should just get to placing an order and trying it myself.